2023 Final Competition Tables

NRL First Grade (9th/17)

               W D  L B   F   A Diff Pt
PENRITH       18 -  6 3 645 312 +333 42
BRISBANE      18 -  6 3 639 425 +214 42
MELBOURNE     16 -  8 3 627 459 +168 38
WARRIORS      16 -  8 3 572 448 +124 38
NEWCASTLE     14 1  9 3 626 451 +175 35
CRONULLA      14 - 10 3 619 497 +122 34
SYD RSTRS     13 - 11 3 472 496  -24 32
CANBERRA      13 - 11 3 486 623 -137 32
--
Souths        12 - 12 3 564 505  +59 30
Parramatta    12 - 12 3 587 574  +13 30
Nth Qld       12 - 12 3 546 542   +4 30
Manly         11 1 12 3 545 539   +6 29
Dolphins       9 - 15 3 520 631 -111 24
Gold Coast     9 - 15 3 527 653 -116 24
Canterbury     7 - 17 3 438 769 -331 20
St Geo-Ill     5 - 19 3 474 673 -199 16
Wests-Tig      4 - 20 3 385 675 -290 14

NSWRL NSW Cup Reserve Grade (Premiers - 2nd/13)

               W D  L B   F   A Diff Pt
NORTHS        16 -  8 2 637 474 +163 36
SOUTHS        15 -  9 2 584 533  +56 34
WARRIORS      14 1  9 2 630 470 +162 33
CANBERRA      14 1  9 2 554 476  +78 33
BLACKTOWN     13 2  9 2 629 524 +105 32
--
Newtown       12 1 10 2 644 511 +133 31
Penrith       13 - 11 2 564 482  +82 30
Canterbury    11 3 10 2 569 501  +68 29
Parramatta    11 1 12 2 480 683 -203 27
St Geo-Ill     9 1 14 2 572 624  -52 23
Wests          8 2 13 2 508 685 -177 22
Newcastle      8 - 16 2 516 749 -233 20
Syd Rstrs      5 - 19 2 492 667 -175 14

NSWRL U21 Jersey Flegg Cup (10th/12)

               W D  L B   F   A Diff Pt
SYD RSTRS     17 1  4 3 650 378 +272 41
CANTERBURY    15 1  6 3 550 383 +167 37
CRONULLA      14 -  7 3 495 399  +96 34
PENRITH       12 1  9 3 474 419  +55 31
PARRAMATTA    11 - 11 3 484 460  +24 28
--
Melbourne     11 - 11 3 462 474  -12 28
Canberra      10 - 12 3 400 480  -80 26
Manly          9 - 13 3 500 539  -39 24
St Geo-Ill     8 - 13 3 450 598 -148 24
Souths         7 1 13 3 401 594 -193 23
Newcastle      7 - 15 3 492 524  -32 20
Wests-Tig      7 - 15 3 440 550 -110 20

NSWRL Juniors U19 SG Ball Cup (13th/16)

               W D  L   F   A Diff Pt
CANBERRA       8 -  1 326 130 +196 16
PENRITH        8 -  1 276 146 +130 16
NEWCASTLE      6 2  1 314 158 +156 14
PARRAMATTA     7 -  2 258 196  +62 14
WESTS          6 1  2 286 190  +96 13
SYD RSTRS      5 2  2 380 170 +210 12
--
Illawarra      5 1  3 244 162  +88 11
Canterbury     5 -  4 228 178  +50 10
Warriors       4 -  5 176 238  -62  8
Cronulla       3 -  6 202 240  -38  6
St George      3 -  6 170 230  -60  6
Balmain        3 -  6 122 268 -146  6
Souths         2 -  7 149 284 -135  4
Norths         2 -  7 172 358 -186  4
Manly          1 -  8 178 247  -69  2
Melbourne      1 -  8 126 412 -286  2

NSWRL Juniors U17 Harold-Matthews Cup (10th/15)

PENRITH        6 1  1 1 244 136 +108 15
NEWCASTLE      6 -  2 1 220 126  +94 14
PARRAMATTA     6 -  2 1 186 112  +74 14
CANTERBURY     6 -  2 1 192 160  +32 14
CANBERRA       6 -  2 1 192 160  +32 14
CRONULLA       5 1  2 1 172 120  +52 13
--
Illawarra      5 -  3 1 202 142  +60 12
Wests          4 -  4 1 164 130  +34 10
Balmain        4 -  4 1 163 164   -1 10
Souths         3 2  3 1 174 184  -10 10
Syd Rstrs      3 -  5 1 152 156   -4  8
St George      2 -  6 1 136 182  -46  6
Central Coast  1 -  7 1 116 201  -85  4
Norths         1 -  7 1  92 262 -160  4
Manly          - -  8 1  94 264 -170  2

NSWRL Womens Premiership (10th/11)

               W D  L B   F   A Diff Pt
NORTHS         8 -  2 1 362 120 +242 18
ILLAWARRA      7 -  3 1 220 178  +42 16
CANTERBURY     7 -  3 1 212 177  +35 16
MT PRITCHARD   6 -  4 1 254 142 +112 14
--
Newcastle      6 -  4 1 236 148  +88 14
Central Coast  6 -  4 1 222 140  +82 14
Cronulla       4 -  6 1 207 192  +15 10
Wentworthville 4 -  6 1 186 236  -50 10
Wests-Tigers   4 -  6 1 165 232  -67 10
Souths         3 -  7 1 138 245 -107  8
St George      - - 10 1  42 434 -392  2

NSWRL Juniors Womens U19 Tarsha Gale Cup (11th/13)

               W D  L B   F   A Diff Pt
CANTERBURY     8 -  - 1 284  52 +232 18
SYD I ACDY     8 -  - 1 262  38 +224 18
NEWCASTLE      6 -  2 1 168  86 +106 14
ILLAWARRA      4 1  3 1 162  82  +78 11
PARRAMATTA     4 1  3 1 112 124  -12 11
CANBERRA       4 1  3 1 158 176  -18 11
--
Penrith        3 1  4 1 118 124   -6  9
Cronulla       3 1  4 1  84 172  -88  9
Norths         2 2  4 1 100 134  -34  8
Manly          2 -  6 1 124 174  -50  6
Souths         2 -  6 1 110 176  -66  6
St George      1 1  6 1  70 276 -206  5
Wests-Tigers   1 -  7 1  64 202 -138  4

NSWRL Juniors Womens U17 Lisa Fiaola Cup (4th/8)

               W D  L B Diff Pt
PARRAMATTA     4 -  - - +134  8
--
Illawarra      4 -  - - +116  8
Penrith        2 -  2 -  +40  4
Souths         2 -  2 -  +18  4
Canterbury     2 -  2 -  +16  4
Wests-Tigers   2 -  2 -  -46  4
Manly          - -  4 -  -90  -
Cronulla       - -  4 - -190  -

© 2024 SSR Almanac / HOME / ABBREVIATIONS / RETURN / SEASON 2022