Past Results

South Sydney v Newtown Jets

Founded 1908
Final Year 1982

Home Ground - Henson Park

Played       153 - Won 90 Lost 56 Drawn 7
Biggest Win  41-2   1952 Rd18
Biggest Loss  5-47  1944 Rd09
Crowd Record 45,759 1954 (Finals)
             26,723 1966 (Non Finals)

Results in Detail

1908 Rd05  RASG W 31-3     800 F.Henlen    
1909 Rd03  RASG W 16-2         M.Welch                     
1910 Rd04  RASG L  7-12 15,000 T.McMahon   
1910 Rd10  RASG W 15-8  12,000 T.McMahon   
1910 F     RASG D  4-4  14,000 W.Finegan   
1911 Rd03  RASG D  7-7  14,000 T.McMahon   
1911 Rd08  RASG D  3-3  18,000 L.Kearney   
1912 Rd02  SSG  W 12-6  14,000 T.McMahon   
1912 Rd09  SSG  W 20-11 10,000 T.McMahon                   
1913 Rd04  SSG  L 13-16 11,000 T.McMahon   
1913 Rd11  SCG  W 14-5  20,000 T.McMahon   
1914 Rd05  RASG W 11-9  12,000 C.Hedley    
1914 Rd12  RASG L  8-12 16,000 T.McMahon   
1915 Rd02  SCG  W  8-7  15,000 J.Black     
1915 Rd09  RASG L  5-7   8,000 A.Farrow    
1916 Rd01  Ersk W 20-0   4,000 T.Dickenson                 
1916 Rd08  SSG  W  7-5   4,000 J.Black     
1917 Rd06  SCG  W 19-8   2,000 A.Farrow                    
1917 Rd13  RASG W 11-7   8,000 T.Dickenson                 
1918 Rd07  RASG W 23-8   1,500 C.Hedley                             
1918 Rd14  SCG  W 13-8  10,000 T.McMahon                   
1919 Rd05  SCG  W 23-10  2,000 T.Dickenson 
1919 Rd12  SCG  L 12-17  2,000 E.Norman    
1920 Rd04  SCG  W 33-5   4,000 W.Neill                     
1920 Rd13  RASG L 12-18  4,000 T.Dickenson                 
1921 Rd07  SSG  W 19-7   2,000 A.Farrow    
1922 Rd05  SCG  L 11-12 15,000 T.McMahon   
1922 Rd14  SCG  W 14-5   4,000 J.Murray    
1923 Rd05  SCG  W 33-10 15,000 T.McMahon   
1923 Rd14  SCG2 W 25-7   1,500 W.Neill     
1924 Rd07  SSG  W 21-8   4,000 J.Murray    
1925 Rd05  Marr W 14-12  3,000 S.Jackson   
1926 Rd07  SCG  W 20-5  10,000 T.McMahon   
1926 Rd16  SCG  L 24-25  7,000 W.Neill     
1927 Rd04  SCG  W 24-0   7,000 L.Deane     
1927 Rd13  SCG  W 34-9  11,622 J.Miller    
1928 Rd05  Marr L 12-17  4,000 L.Deane                                
1928 Rd14  SSG  W 39-14  3,000 J.Murray                                 
1929 Rd09  SSG  L  2-5   7,105 W.Neill                            
1929 Rd18  SSG  W 24-8  12,000 L.Deane                            
1929 F     SSG  W 30-10 16,360 L.Deane     
1930 Rd07  SSG  W 16-12  8,200 W.Fry   
1930 Rd14  SSG  L 12-18  4,725 L.Deane     
1931 Rd01  Marr W 22-17  7,722 W.Neill                                 
1931 Rd08  Marr W 36-20        C.McGrath                         
1932 Rd02  Prat W 19-14        W.Neill                           
1932 Rd09  SSG  W 21-17  5,000 L.Deane                         
1933 Rd01  Marr W  9-7  10,000 W.Fry         
1933 Rd08  SSG  L  8-14  7,448 W.Fry      
1933 SF    SSG  L 12-17 15,217 W.Fry                       
1934 Rd06  Marr W 19-9   5,000 L.Bagott                                  
1934 Rd13  Marr W 11-5   1,000 J.Murphy                        
1935 Rd06  Marr W 17-11  4,000 J.Latta         
1935 Rd15  Marr W 21-13  3,000 P.Lee                       
1936 Rd02  Hens L  2-21  7,000 T.McMahon Jnr                              
1936 Rd11  Hens L 15-16  2,000 L.Deane                      
1937 Rd04  Hens W 34-14  7,000 T.McMahon Jnr                             
1938 Rd06  SCG  W 18-4   7,276 A.Spankie                     
1938 Rd14  Hens W 30-13  3,000 A.Davis                            
1939 Rd03  Hens W 24-2         J.McGauley                              
1939 Rd10  Earl W 13-8         J.Bates                             
1940 Rd06  SCG  L 13-24 10,624 G.Bishop                             
1940 Rd12  SSG  L  8-37        J.McGauley                       
1941 Rd02  Hens L 10-14  7,300 G.Bishop                            
1941 Rd09  SSG  W 26-8   8,162 J.McGauley                      
1942 Rd07  Hens W 29-10  2,470 W.Devine
1942 Rd14  SSG  D 16-16  3,573 J.McGauley
1943 Rd01  Hens L 12-29  6,000 G.Bishop
1943 Rd14  SCG  L  7-22 21,387 J.O'Brien
1944 Rd03  SCG  L  5-26 27,029 J.O'Brien
1944 Rd09  SCG  L  5-47 23,906 T.McMahon Jnr
1945 Rd02  Hens L 12-38  8,000 J.O'Brien                          
1945 Rd09  SSG  L 13-32  5,617 R.Smyth                       
1946 Rd01  Prat L  7-32  7,339 Au.Oxford
1946 Rd08  SSG  L  0-38  2,870 Au.Oxford                   
1947 Rd05  Prat W 22-13  3,979 G.Bishop
1947 Rd17  Ersk L 20-25  5,844 G.Bishop                        
1948 Rd05  Ersk L  8-16  6,000 T.McMahon Jnr                      
1948 Rd14  Redf L 13-20        C.Brown                         
1949 Rd02  SSG  W 19-9  18,552 C.Pearce                             
1949 Rd11  SSG  W 16-12 17,182 T.McMahon Jnr                          
1950 Rd06  SCG  L 10-20 32,807 J.O'Brien                               
1950 Rd15  SSG  L 12-14 18,738 J.O'Brien                       
1950 F     SCG  W 30-4  33,514 G.Bishop                    
1951 Rd06  SCG  W 23-17 22,842 D.Lawler              
1951 Rd15  Redf W 25-18  5,457 Au.Oxford     
1952 Rd06  SSG  W  9-5   6,000 D.Lawler      
1952 Rd15  Redf W 41-2   5,000 Au.Oxford   
1953 Rd02  Redf L 12-24  6,000 C.Brown    
1953 Rd11  Ersk D  5-5   7,132 A.Shiner
1954 Rd03  SCG  D 20-20 27,352 D.Lawler   
1954 Rd12  SSG  W 17-7  16,552 C.Pearce
1954 MSF   SCG  W 24-14 38,520 D.Lawler                    
1954 F     SCG  W 23-15 45,759 J.O'Brien                   
1955 Rd01  SCG  L  6-29 21,251 J.O'Brien      
1955 Rd10  Redf L 16-17  7,000 C.Brown      
1955 GF    SCG  W 12-11 42,466 C.Pearce                    
1956 Rd01  SCG  W 22-17 25,265 C.Pearce     
1956 Rd10  SCG  L 16-29 34,035 D.Lawler       
1957 Rd04  Hens L  7-13  9,000 L.Williams
1957 Rd13  SSG  L  0-24 19,944 C.Pearce
1958 Rd08  Redf L 11-29 14,500 C.Brown
1958 Rd17  Hens W 23-15  4,837 D.Nicholson
1959 Rd06  Hens L  5-7   5,012 D.Lawler
1959 Rd15  Redf W 27-15  7,506 K.Parkinson
1960 Rd08  Redf W 17-4   6,612 F.Erickson
1960 Rd17  Hens W 13-12  1,585 L.Samuelson
1961 Rd04  Redf L 12-13  5,114 C.Dimon
1961 Rd13  Hens W 19-16  3,540 L.Bruyeres
1962 Rd02  SCG  L 10-12 14,115 C.Pearce
1962 Rd11  Hens L 11-23  3,385 K.Parkinson
1963 Rd02  Redf L  3-10 11,818 K.Parkinson
1963 Rd11  Hens L 12-23  5,870 L.Bruyeres
1964 Rd04  Redf W 25-12 21,563 F.Erickson
1964 Rd13  Hens W 13-9   8,181 J.Harris
1965 Rd05  Hens W 10-8   9,135 C.Pearce                    
1965 Rd14  SCG  W 10-6  16,588 K.Holman                    
1966 Rd04  SCG  L 11-15 26,723 L.Bruyeres                  
1966 Rd13  SSG  L  4-14 14,656 J.Bradley                   
1967 Rd05  Redf L 15-17  9,834 L.Bruyeres                  
1967 Rd16  Hens W 31-10  6,944 B.Barry                     
1968 Rd01  Redf W 15-10 10,667 K.Page
1968 Rd12  Hens W 33-8   6,525 L.Bruyeres
1969 Rd02  Redf W 20-6   7,528 K.Page                      
1969 Rd13  Hens W 24-4  13,545 L.Samuelson                 
1970 Rd03  SSG  W 29-20 11,314 P.McCarroll                 
1970 Rd14  Redf W 36-20  7,326 L.Bruyeres                  
1971 Rd10  SCG  W 25-14 13,658 K.Page                      
1971 Rd21  Redf W 22-13  9,990 K.Holman                    
1972 Rd09  Hens W 21-12  7,127 L.Bruyeres                  
1972 Rd20  SCG  L 19-27 14,298 K.Page                      
1973 Rd05  Redf W 22-16 10,259 K.Holman                    
1973 Rd16  Hens W  8-7   3,909 J.Danzey                    
1974 Rd09  Redf W  5-0   1,295 K.Page                      
1974 Rd20  Hens D 15-15  5,585 J.Danzey                    
1975 Rd03  Hens W 17-10  6,958 D.MacDonald                 
1975 Rd14  Redf L 14-20  6,905 G.Cook                      
1976 Rd06  Redf W 28-10 13,803 R.Humphreys                 
1976 Rd18  Hens W 20-5   3,500 D.Braybrook                 
1977 Rd10  Redf W 21-8   6,353 J.Danzey                    
1977 Rd22  Hens L 20-33  3,100 G.Hartley                   
1978 Rd06  Redf W 16-15  7,188 K.Roberts                   
1978 Rd17  Hens W 28-5   3,527 G.Hartley                   
1979 Rd01  Redf L  6-7   9,555 K.Roberts                   
1979 Rd12  Hens L  8-32  3,812 J.Gocher                    
1980 Rd05  Redf L 10-12  8,342 C.Ward                      
1980 Rd17  Hens W 15-12  5,724 M.Weekes                    
1981 Rd08  Hens L 14-30  7,877 B.Bradstock                 
1981 Rd19  Redf W 13-10  5,378 K.Roberts                   
1982 Rd02  Redf W 30-0   7,495 J.Danzey                    
1982 Rd16  Hens L  7-12  6,013 M.Stone                     
1983 Rd03  Hens L 10-36  3,860 M.Stone                     
1983 Rd17  Redf W 14-6   2,895 K.Roberts                   

Grd    P   W  D   L    F     (T-G-FG)    A Biggest Win     Crowd Record

PREMIERSHIP

RASG  13   6  3   4  153 ( 33- 27- 0)  100 1908 Rd05 31-03 1911 Rd08 18,000
SSG   28  16  1  11  425 ( 87- 82- 0)  404 1928 Rd14 39-14 1957 Rd13 19,944
SCG   34  20  1  13  591 (127-103- 2)  499 1950 F    30-4  1954 F    45,759
Ersk   4   1  1   2   53 ( 13-  7- 0)   46 1916 Rd01 20-0  1953 Rd11  7,132
SCG2   1   1  -   -   25 (  7-  2- 0)    7 1923 Rd14 25-7  1923 Rd14  1,500
Marr   9   8  -   1  161 ( 33- 31- 0)  111 1931 Rd08 36-20 1933 Rd01 10,000
Prat   3   2  -   1   48 (  8- 12- 0)   59 1947 Rd05 22-13 1946 Rd01  7,339
Earl   1   1  -   -   13 (  3-  2- 0)    8 1939 Rd10 13-8  1939 Rd10
Redf  27  17  -  10  489 ( 84-112- 8)  334 1952 Rd18 41-2  1964 Rd04 21,563
Hens  33  18  1  14  552 (106-112- 5)  514 1968 Rd12 33-8  1969 Rd13 13,545

Premiership Point Scorers
                         T    G   FG  Pts

Bernie Purcell           9   73    -  173 
Eric Simms               1   68    7  152 
Benny Wearing           23   22    -  113 
Fred Felsch              3   32    -   73 
Harold Horder           16   9     -   66 
Johnny Graves            5   21    -   57 
Bob McCarthy            18    -    -   54 
Alf Blair                9   12    -   51 
Kevin Longbottom         3   20    -   49 
Percy Williams           -   21    -   42 
Mike Cleary             13    -    -   39 
Arthur Oxford            1   17    -   37 
Ian Moir                12    -    -   36 
Oscar Quinlivan          4    8    -   28 
Tony Melrose             -   13    2   28 
Jack Lawrence            3    9    -   27 
Eddie Root               8    -    -   24 
Ross Birrell             -   11    1   23 
Steve Little             2    8    -   22 
Vic Lawrence             7    -    -   21 
Don Manson               7    -    -   21 
Greg Purcell             1    9    -   21 
Greg McMillan            1    9    -   21 
Arthur Butler            2    7    -   20 
Reg Williams             6    1    -   20 
Arthur McCabe            6    -    -   18 
Vince Sheehan            6    -    -   18 
Harry Thompson           6    -    -   18 
Alan Quinlivan           6    -    -   18 
Les Cowie                6    -    -   18 
Mark Ross                2    6    -   18 
Peter Tunks              5    -    -   17 
Gordon Vaughan           5    1    -   17 
Clarrie Horder           4    2    -   16 
Billy Cann               5    -    -   15 
Jackie Jones             1    6    -   15 
Sid Harris               5    -    -   15 
George Treweeke          5    -    -   15 
Johnny Dougherty         5    -    -   15 
Jim Armstrong            4    1    -   14 
Howard Hallett           1    5    -   13 
Greg Hawick              1    5    -   13 
Dale Puren               1    5    -   13 
Claude Williams          1    5    -   13 
John Berne               2    3    -   12 
H Thompson               4    -    -   12 
Albert Carr              4    -    -   12 
Jack Why                 4    -    -   12 
Frank Bonner             -    6    -   12 
Mitch Brennan            4    -    -   12 
Terry Fahey              4    -    -   12 
Ken Brogan               2    3    -   12 
Ziggy Niszczot           4    -    -   12 
Denis Pittard            4    -    -   12 
Jack Rayner              3    1    -   11 
Jim Swift                3    1    -   11 
Arthur Conlin            -    5    -   10 
Ron Coote                3    -    -    9 
Cecil Blinkhorn          3    -    -    9 
Alf O'Connor             3    -    -    9 
Harry Kadwell            1    3    -    9 
Keith Wylie              3    -    -    9 
Arthur Dean              3    -    -    9 
Eric Lewis               3    -    -    9 
Jim Dennehy              3    -    -    9 
Jack Wunsch              3    -    -    9 
Barry Redding            1    3    -    9 
Len Allmond              3    -    -    9 
Milton Atkinson          3    -    -    9 
Ken Macreadie            3    -    -    9 
Eric Sladden             3    -    -    9 
Brian James              3    -    -    9 
Gary Stevens             3    -    -    9 
Keith Edwards            3    -    -    9 
Tom Mooney               3    -    -    9 
George Maidment          -    4    -    8 
Wally Dymant             -    4    -    8 
Ernie Lapham             2    1    -    8 
Albert Spillane          -    4    -    8 
Les McDonald             -    4    -    8 
Billy Stokes             -    4    -    8 
Les Bell                 -    4    -    8 
John Robinson            -    4    -    8 
Clive Churchill          -    4    -    8 
Grant Jones              2    1    -    8 
Percy Fairall            1    2    -    7 
Nathan Gibbs             2    -    -    7 
Paul Sait                2    -    -    6 
Robert Laurie            2    -    -    6 
Gary Wright              2    -    -    6 
Jack Levison             2    -    -    6 
Steve Darmody            -    3    -    6 
Bill Spence              2    -    -    6 
Charlie Collier          2    -    -    6 
George McGowan           2    -    -    6 
John Kerwick             2    -    -    6 
Alick Johnston           2    -    -    6 
Charlie Fennell          2    -    -    6 
Tom Craigie              2    -    -    6 
Jim Breen                2    -    -    6 
Dave Watson              2    -    -    6 
C Lloyd                  2    -    -    6 
Fred Chaplin             2    -    -    6 
J Stewart                2    -    -    6 
Frank O'Connor           2    -    -    6 
Frank Curran             2    -    -    6 
Ray Byrne                2    -    -    6 
Bob Banham               2    -    -    6 
Eddie Hinson             2    -    -    6 
Jock Livingston          -    3    -    6 
Howard Hallett           2    -    -    6 
Jack Walsh               2    -    -    6 
Cliff Smailes            2    -    -    6 
Kevin Woolfe             2    -    -    6 
Les Brennan              2    -    -    6 
Denis Donoghue           2    -    -    6 
Bryan Orrock             2    -    -    6 
Arthur Lang              2    -    -    6 
Wayne Stevens            2    -    -    6 
Arthur Branighan         2    -    -    6 
Dave Sinclair            2    -    -    6 
Joe Squadrito            2    -    -    6 
Steve Walsh              -    3    -    6 
Tom Moylan               2    -    -    6 
John O'Neill             2    -    -    6 
Ken Stewart              2    -    -    6 
Harry Eden               2    -    -    6 
Graham West              -    3    -    6 
Harold Holmes            1    1    -    5 
Bob Honan                1    -    1    5 
Trevor Barnes            1    -    1    4 
Jim Davis                -    2    -    4 
Eric Ferguson            -    2    -    4 
Les Mara                 1    -    1    4 
J Cochrane               1    -    -    3 
A Ross                   1    -    -    3 
Frank Storie             1    -    -    3 
H Thomson                1    -    -    3 
Os Brown                 1    -    -    3 
Harry Butler             1    -    -    3 
Ted Nicholls             1    -    -    3 
Roy Almond               1    -    -    3 
C Phelps                 1    -    -    3 
Eddie Hilliard           1    -    -    3 
Edward Coyne             1    -    -    3 
Bill Rowley              1    -    -    3 
E Holmes                 1    -    -    3 
E Swinnerton             1    -    -    3 
Reg Fusedale             1    -    -    3 
Rex Norman               1    -    -    3 
William Gillespie        1    -    -    3 
Pat Murphy               1    -    -    3 
Frank Brogan             1    -    -    3 
Jack Lodge               1    -    -    3 
Harry Cavanough          1    -    -    3 
Alf Binder               1    -    -    3 
Abby Why                 1    -    -    3 
Carl Eggen               1    -    -    3 
Paddy Maher              1    -    -    3 
Frank Young              1    -    -    3 
John Coyne               1    -    -    3 
Harry Finch              1    -    -    3 
Alan Righton             1    -    -    3 
Harry Eyers              1    -    -    3 
Clinton Quinlivan        1    -    -    3 
F McCann                 1    -    -    3 
Jack McCormack           1    -    -    3 
Arthur Tuohey            1    -    -    3 
Sid Feegan               1    -    -    3 
A Mather                 1    -    -    3 
Fred Blann               1    -    -    3 
Johnny Abel              1    -    -    3 
Alby Thorne              1    -    -    3 
Jack Hutchinson          1    -    -    3 
Leon Quinlivan           1    -    -    3 
Jack Lawrence            1    -    -    3 
Fred Lane                1    -    -    3 
Jim Mangan               1    -    -    3 
Cec King                 1    -    -    3 
Neville Smith            1    -    -    3 
Fred Miller              1    -    -    3 
George Kilham            1    -    -    3 
Ian Verrender            1    -    -    3 
Norm Nilson              1    -    -    3 
Ed Crawford              1    -    -    3 
Dick Johnson             1    -    -    3 
Bruce Devlin             1    -    -    3 
Clem Kennedy             1    -    -    3 
Arthur Slattery          1    -    -    3 
Jack Melville            1    -    -    3 
Des Bryan                1    -    -    3 
Ray Nielson              1    -    -    3 
Frank Threlfo            1    -    -    3 
Don Murdoch              1    -    -    3 
George Kempshall         1    -    -    3 
Malcolm Spencer          1    -    -    3 
Neal Ryan                1    -    -    3 
Vic Mossman              1    -    -    3 
Jimmy Richards           1    -    -    3 
Kevin Turner             1    -    -    3 
Col Donohoe              1    -    -    3 
Bob Honeysett            1    -    -    3 
Ron Lovett               1    -    -    3 
Fonda Metassa            1    -    -    3 
Charlie Donovan          1    -    -    3 
Bob Richardson           1    -    -    3 
Bob Wallace              1    -    -    3 
Charlie Gibson           1    -    -    3 
Kevin Roberts            1    -    -    3 
Bruce Ranier             1    -    -    3 
Alan Scott               1    -    -    3 
Mick Falla               1    -    -    3 
Darrell Chapman          1    -    -    3 
Chris Armstrong          1    -    -    3 
Richie Powell            1    -    -    3 
Ivan Jones               1    -    -    3 
Gordon Fraser            1    -    -    3 
Alan Heiler              1    -    -    3 
John Sattler             1    -    -    3 
Phil Smith               1    -    -    3 
Jim Morgan               1    -    -    3 
Graham Murray            1    -    -    3 
Rod Urquhart             1    -    -    3 
Gary Knight              1    -    -    3 
Bob Moses                1    -    -    3 
Bob Grant                1    -    -    3 
Bill Annabel             1    -    -    3 
Paul Larssen             1    -    -    3 
Elwyn Walters            1    -    -    3 
Brian Wall               1    -    -    3 
Herb Timms               1    -    -    3 
Robert Simpkins          1    -    -    3 
Trevor Reardon           1    -    -    3 
Dick Green               -    1    -    2 
George Lucas             -    1    -    2 
Herb Gilbert             -    1    -    2 
Hector Courtenay         -    1    -    2 
Jack Morrison            -    1    -    2 
Harold Johnston          -    1    -    2 
Alan Flockton            -    1    -    2 
Wayne McPherson          -    1    -    2 


© 2019 SSR Almanac / HOME / RETURN