Past Results

South Sydney v North Sydney Bears

Founded 1908
Final Year 1999

Home Ground - North Sydney Oval

Played       175 - Won 104 Drawn 6 Lost 65 
Biggest Win  53-0   1939 Rd14
Biggest Loss  4-46  1996 Rd21
Crowd Record 44,166 1952 F    (Finals)
             30,000 1922 Rd17 (Non-Finals)
             

Results in Detail

     
1908 Rd01  Brch W 11-7   3,000 G.Boss                      
1909 Rd07  RASG W 37-5     200 E.Hooper                    
1910 Rd05  NSO  L 21-27  2,000 A.Ballerum                  
1910 Rd09  RASG W 53-4     600 H.Poulton                   
1911 Rd01  SSG  W 25-5   5,000 L.Kearney                   
1911 Rd12  NSO  W 13-6   2,500 A.Ballerum                  
1912 Rd01  NSO  W 16-3   5,000 A.Ballerum                  
1912 Rd08  SSG  L  7-18  4,500 T.McMahon                   
1913 Rd07  SSG  W  8-5   4,000 T.McMahon                   
1913 Rd14  NSO  L  9-17  5,000 L.Hansen                    
1914 Rd06  SCG  W 19-6  12,000 T.McMahon                   
1914 Rd13  NSO  W 19-3   5,000 J.Black                     
1915 Rd05  NSO  W 19-5   3,000 J.Black                     
1915 Rd12  NSO  W 29-3   1,000 T.Dickenson                 
1916 Rd02  RASG W 11-7   3,000 T.McMahon                   
1916 Rd09  RASG W 24-12  2,500 A.Farrow                    
1917 Rd05  RASG W 32-17        C.Russell                   
1917 Rd12  RASG W 31-8     300 T.Dickenson                 
1918 Rd01  NSO  W 31-7   2,000 C.Russell                   
1918 Rd08  SCG  W 32-10  8,000 T.McMahon                                       
1919 Rd07  NSO  W 36-24  2,000 T.Dickenson                 
1919 Rd14  SCG  W 24-10    500 A.Farrow                    
1920 Rd07  SCG  W 21-9   5,000 A.Thornton                  
1921 Rd01  SCG  L 11-15 15,000 T.McMahon                   
1922 Rd08  SCG  L  6-28 10,000 W.Neill                     
1922 Rd17  SCG  L 11-20 30,000 T.McMahon                   
1923 Rd09  SCG  W 10-8  14,000 T.McMahon                   
1923 Rd18  SCG  W 17-13  2,000 W.Neill                     
1924 Rd03  SSG  W 15-8  12,000 S.Jackson                   
1925 Rd09  SCG  W 15-10 17,000 T.McMahon                   
1926 Rd03  SCG  W 27-13 10,000 W.Neill                     
1926 Rd12  NSO  W 22-13  4,000 M.Brannaghan                
1927 Rd07  Earl W 26-7   4,000 J.Miller                    
1927 Rd16  NSO  W 24-11  5,000 B.Wales                     
1928 Rd09  NSO  W 14-9   4,500 W.Neill                                    
1928 Rd13  SSG  W 21-17  6,000 B.Wales                         
1929 Rd08  SSG  W 10-2   9,000 B.Wales                       
1929 Rd17  SSG  L 11-14  5,249 L.Deane                        
1930 Rd02  SSG  W 24-7   4,501 J.Murray
1930 Rd09  NSO  W 27-17  3,000 B.Wales                        
1931 Rd06  NSO  W 15-12  4,000 W.Neill                          
1931 Rd13  NSO  W 16-7   4,000 L.Deane                          
1932 Rd04  NSO  W 32-7   5,000 L.Deane                           
1932 Rd11  Earl W 40-14        G.Clamback                              
1933 Rd02  SSG  W 14-10  5,476 T.McMahon Jnr                         
1933 Rd09  NSO  L 12-16        T.McMahon Jnr                                
1934 Rd05  NSO  D 10-10  6,000 A.Christie
1934 Rd12  Chat D 11-11  2,000 J.Murphy                                   
1935 Rd03  Chat L 10-17        J.Murphy                              
1935 Rd12  NSO  L  9-19  4,000 T.McMahon Jnr                              
1935 mSF   SCG  W 14-10 26,177 L.Deane                     
1936 Rd06  NSO  L  9-12  6,000 A.Spankie                               
1936 Rd15  Chat W 27-12  3,000 T.McMahon Jnr                           
1937 Rd08  NSO  L  8-10  7,000 T.McMahon Jnr                      
1938 Rd03  SCG  W 31-5   4,933 A.Davies                          
1938 Rd10  NSO  L 11-19  4,000 P.Lee                         
1939 Rd07  NSO  W 26-12  5,500 P.Lee                            
1939 Rd14  SSG  W 53-0     500 T.McMahon Jnr
1940 Rd07  SSG  W 17-4   4,000 J.McGauley                   
1940 Rd14  NSO  W 21-13        J.McGauley                       
1941 Rd06  Ersk L 12-15  1,500 P.Lee
1941 Rd12  NSO  W 14-13  5,000 W.Cuke
1942 Rd06  SSG  L  2-12  6,894 J.McGauley
1942 Rd13  NSO  W 20-11  4,656 J.O'Brien
1943 Rd04  SSG  W  5-2   3,810 W.Devine
1943 Rd10  NSO  L  5-12 10,000 G.Bishop
1944 Rd06  NSO  W 10-8   8,090 A.Shiner
1944 Rd12  SSG  W 14-10  9,184 G.Bishop
1945 Rd06  NSO  L  5-17  6,549 R.Smyth                   
1945 Rd12  SSG  L  6-25  4,524 Au.Oxford                        
1946 Rd03  NSO  L 15-26  9,119 Au.Oxford
1946 Rd10  SSG  L 11-31        G.Bishop                       
1947 Rd09  RASG W 19-11 12,611 G.Bishop
1947 Rd18  SSG  W 19-14  3,846 A.Shiner
1948 Rd07  NSO  W 12-7   4,500 D.Lawler                         
1948 Rd16  Redf W 24-17        J.Kelly                              
1949 Rd06  Redf W 30-15  6,000 T.McMahon Jnr                                       
1949 Rd15  NSO  W 25-10  6,110 T.McMahon Jnr                    
1950 Rd05  Redf W 23-15  8,000 D.Lawler                                      
1950 Rd14  NSO  W 10-5   3,000 J.O'Brien
1951 Rd01  NSO  W 20-6  10,000 D.Lawler
1951 Rd10  Redf W  9-6   2,000 J.O'Brien 
1952 Rd05  NSO  L 13-16  9,769 G.Bishop
1952 Rd14  Redf W 14-8  10,143 Au.Oxford
1952 F     SCG  W 26-12 44,166 J.O'Brien                   
1953 Rd07  SSG  L 13-43 28,232 D.Lawler
1953 Rd16  SCG  W 38-17 29,812 C.Pearce
1953 MSF   SCG  W  5-4  30,392 J.O'Brien                   
1954 Rd09  Redf L  8-22 13,952 J.O'Brien               
1954 Rd18  SCG  L 11-14 20,065 J.O'Brien        
1955 Rd02  NSO  L  9-17  9,690 J.O'Brien                     
1955 Rd11  Redf W 27-12  7,584 D.Lawler        
1956 Rd08  Redf W 21-13 13,064 K.Parkinson                      
1956 Rd17  NSO  W 19-6   7,109 R.O'Donnell              
1957 Rd02  NSO  L  9-17  7,994 K.Parkinson
1957 Rd11  SSG  W 17-16 13,588 C.Pearce
1958 Rd04  SCG  L  5-20 25,571 D.Lawler
1958 Rd13  NSO  L 11-29  7,517 F.Erickson
1959 Rd03  SCG  L  9-29 21,806 C.Pearce
1959 Rd12  Redf W 17-7   7,258 D.Lancashire
1960 Rd04  Redf W 21-15 18,077 C.Brown
1960 Rd13  NSO  L 10-12  5,756 L.Samuelson
1961 Rd07  SSG  L 14-19 19,152 C.Brown
1961 Rd16  SCG  L 10-12 17,413 C.Pearce
1962 Rd09  NSO  L 16-17  7,463 C.Brown
1962 Rd18  Redf D 20-20  3,583 A.Neville
1963 Rd04  Redf L  9-11  8,362 K.Parkinson
1963 Rd13  NSO  L 17-19  6,124 G.Lane
1964 Rd02  NSO  L 21-27 12,508 F.Erickson
1964 Rd11  SCG  W 21-10 20,720 J.Bradley
1965 Rd06  SCG  W 19-17 29,651 L.Samuelson                 
1965 Rd15  SCG  L 13-22 23,482 J.Harris                    
1965 F     SCG  W 14-9  36,695 C.Pearce                    
1966 Rd02  NSO  L 12-17 14,636 J.Bradley                   
1966 Rd11  SSG  W 36-14 14,622 C.Pearce                    
1967 Rd08  Redf W 34-14 11,909 C.Langton                   
1967 Rd19  NSO  L 17-18  7,097 K.Page                      
1968 Rd09  NSO  W 15-5   7,945 L.Samuelson
1968 Rd20  Redf W 13-10  8,087 A.Neville
1969 Rd10  SSG  L 12-21 11,473 A.Neville                   
1969 Rd21  Redf W 30-10  9,248 K.Page                      
1970 Rd08  SSG  W 24-0   9,052 K.Holman                    
1970 Rd19  Redf W 29-13  6,916 J.Harris                    
1971 Rd09  Redf W 17-15 10,909 L.Samuelson                 
1971 Rd20  NSO  W 40-7   6,766 L.Bruyeres                  
1972 Rd06  NSO  W 19-14 12,897 K.Holman                    
1972 Rd17  Redf W 28-2   9,339 L.Bruyeres                  
1973 Rd11  Redf D 14-14  8,209 K.Holman                    
1973 Rd22  NSO  L 12-14  6,234 L.Bruyeres                  
1974 Rd05  NSO  W 18-16 10,356 D.MacDonald                 
1974 Rd16  Redf W 19-14  8,009 L.Bruyeres                  
1975 Rd01  Redf W 22-18  8,921 G.Hartley                   
1975 Rd13  NSO  L 16-18  5,004 R.Humphreys                 
1976 Rd03  NSO  W 19-14  5,941 G.Cook                      
1976 Rd15  Redf W 24-3   6,092 G.Hartley                   
1977 Rd14  Redf L  9-28  3,571 M.Caillol                   
1977 Rd20  NSO  L 20-36  3,193 G.Hartley                   
1978 Rd11  Redf W 22-13  7,305 D.MacDonald                 
1978 Rd22  NSO  W 14-6   1,515 D.MacDonald                 
1979 Rd07  NSO  W 14-7   2,144 B.Bradstock                 
1979 Rd18  Redf W 15-9   4,629 B.Bradstock                 
1980 Rd08  NSO  L  5-18  6,002 J.Gocher                    
1980 Rd19  Redf W 21-20  5,972 K.Roberts                   
1981 Rd01  Redf L  7-22  6,126 B.Goldsworthy               
1981 Rd12  NSO  L  8-13  4,269 J.Danzey                    
1982 Rd10  Redf W 12-5  10,781 K.Roberts                   
1982 Rd24  NSO  L  7-25 10,088 J.Danzey                    
1983 Rd06  Redf L 10-24  3,749 K.Roberts                   
1983 Rd20  NSO  W 16-12  7,550 G.West                      
1984 Rd13  NSO  W 14-6   4,842 J.Gocher                    
1984 Rd26  Redf W 29-14  5,144 M.Stone                     
1985 Rd06  Redf L 14-18  4,347 M.Stone                     
1985 Rd19  NSO  L  8-12  4,005 B.Barnes                    
1986 Rd07  NSO  W 31-13 15,876 M.Stone                     
1986 Rd20  Redf W 38-14  6,484 B.Harrigan                  
1987 Rd13  Redf W 22-18  7,568 G.Annesley                  
1987 Rd26  NSO  L 14-22 14,341 M.Stone                     
1988 Rd13  NSO  D 18-18 17,568 M.Stone                     
1989 Rd08  SFS  W 18-8  11,460 P.Filmer                    
1990 Rd10  SFS  L 10-27  7,478 E.Ward                      
1991 Rd13  NSO  L 14-16  9,509 E.Ward                      
1992 Rd02  SFS  L  8-22 10,674 E.Ward                      
1992 Rd17  NSO  W 52-20  7,109 K.Jeffes                    
1993 Rd07  NSO  W 20-18 11,454 E.Ward                      
1993 Rd22  SFS  L 16-36  7,964 E.Ward                      
1994 Rd15  SFS  L 10-32 13,703 D.Manson                    
1995 Rd02  NSO  L 10-44  9,133 G.West                      
1995 Rd21  SFS  D 16-16  7,106 T.Maksoud                   
1996 Rd02  SFS  L 16-32  5,614 R.Alexander                 
1996 Rd21  NSO  L  4-46  8,922 M.Oaten                     
1997 Rd06  NSO  L 14-34  7,158 M.Hewitt                    
1997 Rd17  SFS  L  8-40  5,074 S.Hampstead                 
1998 Rd05  NSO  L  8-42 15,077 M.Jadwat                    
1998 Rd09  SFS  L 14-26  5,150 S.Hampstead                 
1999 Rd16  SFS  L 12-24  9,505 P.Simpkins                  

Grd    P   W  D   L    F     (T-G-FG)    A Biggest Win     Crowd Record

PREMIERSHIP

Brch   1   1  -   -   11 (  3-  1- 0)    7 1908 Rd01 11-7  1908 Rd01  3,000
RASG   7   7  -   -  207 ( 51- 26- 1)   64 1910 Rd09 53-4  1947 Rd09 12,611
NSO   71  36  2  33 1169 (228-219- 8) 1088 1971 Rd20 40-7  1988 Rd13 17,568
SSG   23  15  -   8  378 ( 84- 63- 0)  297 1939 Rd14 53-0  1953 Rd07 28,232
SCG   24  16  -   8  409 ( 89- 71- 0)  323 1938 Rd03 31-5  1952 F    44,166
Earl   2   2  -   -   66 ( 14- 12- 0)   21 1932 Rd11 40-14 1927 Rd07  4,000
Chat   3   1  1   1   48 ( 10-  8- 1)   40 1936 Rd15 27-12 1936 Rd15  3,000
Ersk   1   -  -   1   12 (  2-  3- 0)   15 never           1941 Rd06  1,500
Redf  33  25  2   6  652 (113-146- 3)  459 1972 Rd17 28-2  1960 Rd04 18,077
SFS   10   1  1   8  128 ( 22- 20- 0)  263 1989 Rd08 18-8  1994 Rd15 13,703

Premiership Point Scorers
                         T    G   FG  Pts

Eric Simms               3   90    3  195 
Benny Wearing           23   38    -  145 
Harold Horder           26    5    -   88 
Fred Felsch              6   33    -   84 
Bernie Purcell           2   39    -   84 
Arthur Oxford            7   23    -   67 
Kevin Longbottom         6   23    -   64 
Neil Baker               3   23    3   61 
Percy Williams           1   22    -   47 
Alf Blair                4   15    -   42 
Greg Hawick              4   14    -   40 
Johnny Graves            7    9    -   39 
Greg McMillan            1   17    -   37 
Mark Ellison             2   14    -   36 
Mike Cleary             12    -    -   36 
Clarrie Horder          11    1    -   35 
Eric Ferguson            2   14    -   34 
Len Allmond             11    -    -   33 
Tony Melrose             1   12    1   28 
Ron Coote                9    -    -   27 
Clive Churchill          1   11    -   25 
Ernie Lapham             8    -    -   24 
Craig Field              1   10    -   24 
Dale Puren               5    4    -   23 
Alan Quinlivan           7    -    -   21 
Jack Rayner              7    -    -   21 
Denis Pittard            7    -    -   21 
Bob McCarthy             7    -    -   21 
Eion Crossan             -    10   -   20 
Arthur McCabe            6    1    -   20 
Terry Fahey              6    1    -   20 
Ken Brogan               1    8    -   19 
Howard Hallett           4    3    -   18 
George Treweeke          6    -    -   18 
Barry Redding            -    9    -   18 
Les Cowie                6    -    -   18 
Brian Wall               -    9    -   18 
Jack Levison             5    1    -   17 
Arthur Conlin            1    7    -   17 
Arthur Butler            4    2    -   16 
Billy Cann               5    -    -   15 
John Kerwick             5    -    -   15 
Sid Harris               5    -    -   15 
Harry Thompson           5    -    -   15 
Eddie Hinson             5    -    -   15 
Jim Armstrong            5    -    -   15 
Denis Donoghue           5    -    -   15 
Eric Sladden             5    -    -   15 
Wally Dymant             -    7    -   14 
Harry Butler             3    2    -   13 
Billy Stokes             1    5    -   13 
Steve Little             4    -    -   12 
Paul Mellor              3    -    -   12 
Jason Williams           3    -    -   12 
Brett Ross               3    -    -   12 
W Fry                    4    -    -   12 
Ernie Hucker             4    -    -   12 
Jim Davis                2    3    -   12 
Harry Finch              4    -    -   12 
Jack Wunsch              4    -    -   12 
George Kilham            4    -    -   12 
Clem Kennedy             4    -    -   12 
Jack Walsh               4    -    -   12 
Marty Moore              3    -    -   12 
Manoa Thompson           3    -    -   12 
Tim Brasher              3    -    -   12 
Tom Mooney               4    -    -   12 
Ian Moir                 4    -    -   12 
Ray Branighan            3    1    -   11 
Dick Green               1    4    -   11 
Reg Williams             3    1    -   11 
Johnny Dougherty         3    1    -   11 
George Lucas             -    5    -   10 
Greg Purcell             -    5    -   10 
John Robinson            -    5    -   10 
Eric Robinson            2    2    -   10 
Darrell Trindall         1    3    -   10 
Robert Laurie            3    -    -    9 
Jack Baker               3    -    -    9 
Albert Carr              3    -    -    9 
Hugh Byrne               3    -    -    9 
Jackie Jones             1    3    -    9 
Harry Kadwell            3    -    -    9 
Alan Righton             3    -    -    9 
Eddie Root               3    -    -    9 
Harry Eyers              3    -    -    9 
Fred Blann               3    -    -    9 
Cliff Smailes            3    -    -    9 
Les Brennan              3    -    -    9 
Brian James              3    -    -    9 
Dennis Lee               3    -    -    9 
Ross Birrell             1    3    -    9 
Jeff Withers             3    -    -    9 
Keith Edwards            3    -    -    9 
Mario Fenech             2    -    1    9 
George Piggins           3    -    -    9 
Steve Kosta              3    -    -    9 
Jack Lawrence            2    1    -    8 
Oscar Quinlivan          2    1    -    8 
Julian O'Neill           -    4    -    8 
Bill Stokes              -    4    -    8 
Danny O'Keefe            2    -    -    8 
Brett Patterson          2    -    -    8 
David Cruickshank        2    -    -    8 
Michael Andrews          2    -    -    8 
Bronko Djura             2    -    -    8 
Phil Blake               2    -    -    8 
Mick Pobjie              2    -    -    8 
Shane Wilson             2    -    -    8 
Craig Coleman            2    -    -    8 
Graham West              -    4    -    8 
Steve Darmody            1    2    -    7 
Reg Fusedale             1    2    -    7 
Paul Sait                2    -    -    6 
Charlie Saab             -    3    -    6 
Gary Wright              2    -    -    6 
Jack Coxon               2    -    -    6 
Arthur Hennessy          2    -    -    6 
Peter Tunks              2    -    -    6 
Bill Spence              2    -    -    6 
H Thompson               2    -    -    6 
Roy Almond               2    -    -    6 
George Moore             2    -    -    6 
Bill Groves              2    -    -    6 
Ray Norman               2    -    -    6 
B Maloney                2    -    -    6 
Vince Sheehan            2    -    -    6 
Cecil Blinkhorn          2    -    -    6 
Rod Maybon               1    1    -    6 
Alf Binder               2    -    -    6 
Alby Black               2    -    -    6 
Jack Morrison            2    -    -    6 
Eric Lewis               2    -    -    6 
Arthur Tuohey            2    -    -    6 
Johnny Brown             2    -    -    6 
Kevin Willcocks          2    -    -    6 
Bernie Martin            2    -    -    6 
Bob Banham               2    -    -    6 
Frank Bonner             -    3    -    6 
Norm Nilson              2    -    -    6 
Alan Stolzenheim         2    -    -    6 
Jack Melville            2    -    -    6 
Ken Macreadie            2    -    -    6 
Frank Threlfo            2    -    -    6 
Jimmy Richards           2    -    -    6 
Arthur Lang              2    -    -    6 
John Shearer             2    -    -    6 
Richie Powell            2    -    -    6 
Brian Hambly             2    -    -    6 
Alan Heiler              2    -    -    6 
Simon Forrest            -    3    -    6 
Gary Knight              -    3    -    6 
Ziggy Niszczot           2    -    -    6 
John O'Neill             2    -    -    6 
Nathan Gibbs             2    -    -    6 
Harry Eden               2    -    -    6 
Bernie Lowther           2    -    -    6 
Ken Wright               1    -    2    6 
Johnny Rosewell          1    1    -    5 
Harry Nicholls           1    1    -    5 
Os Brown                 1    1    -    5 
Percy Fairall            1    1    -    5 
Leon Quinlivan           1    1    -    5 
Ron Lovett               1    -    1    5 
Ivan Jones               1    1    -    5 
Steve Walsh              1    1    -    5 
Jason Bell               1    -    -    4 
Jim Serdaris             1    -    -    4 
Steve Mavin              1    -    -    4 
Darren Brown             1    -    -    4 
Darren McCarthy          1    -    -    4 
Norman Leary             -    2    -    4 
George McGowan           -    2    -    4 
Hector Courtenay         -    2    -    4 
Tyran Smith              1    -    -    4 
Jock Livingston          -    2    -    4 
Howard Hallett           -    2    -    4 
Bill Walker              1    -    -    4 
Richard McKell           1    -    -    4 
David Webber             1    -    -    4 
Bruce Longbottom         1    -    -    4 
Craig Weeks              1    -    -    4 
Paul Roberts             1    -    -    4 
David Boyle              1    -    -    4 
Graham Lyons             1    -    -    4 
Mark Lyons               1    -    -    4 
Paul Quinn               1    -    -    4 
Justin Loomans           1    -    -    4 
Wayne Chisholm           1    -    -    4 
Mark Carroll             1    -    -    4 
Peter Johnston           1    -    -    4 
Darryl Neville           1    -    -    4 
Brett Rodwell            1    -    -    4 
Michael Carberry         1    -    -    4 
Jason Moon               1    -    -    4 
Darren Maroon            1    -    -    4 
Sean Garlick             1    -    -    4 
Ross Harrington          1    -    -    4 
Jeff Orford              1    -    -    4 
Arthur Kitinas           1    -    -    3 
John Berne               1    -    -    3 
Steve Magnus             1    -    -    3 
Tommy Anderson           1    -    -    3 
A Phelan                 1    -    -    3 
H Thomson                1    -    -    3 
F Howard                 1    -    -    3 
Alby Burge               1    -    -    3 
E Holmes                 1    -    -    3 
Gordon Vaughan           1    -    -    3 
Ted McGrath              1    -    -    3 
William Gillespie        1    -    -    3 
Harold Holmes            1    -    -    3 
Frank Brogan             1    -    -    3 
Tom Barry                1    -    -    3 
Harry Cavanough          1    -    -    3 
Vic Lawrence             1    -    -    3 
Jim Breen                1    -    -    3 
Alf O'Connor             1    -    -    3 
Mick Manning             1    -    -    3 
Abby Why                 1    -    -    3 
Paddy Maher              1    -    -    3 
Albert Spillane          1    -    -    3 
Jim Deeley               1    -    -    3 
Jack Why                 1    -    -    3 
Walter Cameron           1    -    -    3 
Clinton Quinlivan        1    -    -    3 
Frank O'Connor           1    -    -    3 
S Griffiths              1    -    -    3 
F McCann                 1    -    -    3 
Harold Johnston          1    -    -    3 
Ray Byrne                1    -    -    3 
Sid Feegan               1    -    -    3 
K Murray                 1    -    -    3 
Ernie Singles            1    -    -    3 
Ernie Cox                1    -    -    3 
Dave Woods               1    -    -    3 
John Whitfield           1    -    -    3 
Jim Mangan               1    -    -    3 
Ken Timbs                1    -    -    3 
Vince Lawrence           1    -    -    3 
Cec King                 1    -    -    3 
Jim Hale                 1    -    -    3 
Neville Smith            1    -    -    3 
Fred Miller              1    -    -    3 
Arthur Slattery          1    -    -    3 
Eddie Tracey             1    -    -    3 
Len Haskins              1    -    -    3 
Bill Stewart             1    -    -    3 
Norm Spillane            1    -    -    3 
Kevin Woolfe             1    -    -    3 
Malcolm Spencer          1    -    -    3 
Kevin Turner             1    -    -    3 
Col Donohoe              1    -    -    3 
Sam Martin               1    -    -    3 
John Cottee              1    -    -    3 
Frank Connolly           1    -    -    3 
Martin Gallagher         1    -    -    3 
Bill Bennett             1    -    -    3 
Bill Summerhayes         1    -    -    3 
Henry Morris             1    -    -    3 
Mick Falla               1    -    -    3 
Jim Lisle                1    -    -    3 
Bill Tonkin              1    -    -    3 
Wayne Stevens            1    -    -    3 
Gordon Fraser            1    -    -    3 
Kerry Burke              1    -    -    3 
Bob Honan                1    -    -    3 
Claude Williams          1    -    -    3 
Shane Arneil             1    -    -    3 
Joe Squadrito            1    -    -    3 
Bob Moses                1    -    -    3 
Gary Stevens             1    -    -    3 
Bob Grant                1    -    -    3 
Les Mara                 1    -    -    3 
Paul Larssen             1    -    -    3 
John Kay                 1    -    -    3 
Elwyn Walters            1    -    -    3 
Geoff Bultitude          1    -    -    3 
Robert Simpkins          1    -    -    3 
Grant Jones              1    -    -    3 
Herb Gilbert             -    1    -    2 
Les Bell                 -    1    -    2 
Andrew Willett           -    1    -    2 
Cole Skelly              -    1    -    2 
Mark Ross                -    1    -    2 


© 2019 SSR Almanac / HOME / RETURN