NRL Pre-Season Challenge (5th/16)
W D L F A Diff BT BL BO Pt
PARRAMATTA 2 - - 68 28 +40 2 2 2 30
--
Gold Coast 2 - - 66 24 +42 2 2 1 29
Wests-Tig 2 - - 68 38 +30 2 2 1 29
Nth Qld 2 - - 100 54 +46 2 1 - 27
Souths 2 - - 58 30 +28 2 1 - 27
Canterbury 1 - 1 58 34 +24 2 2 - 16
Cronulla 1 - 1 54 46 +8 1 1 1 15
St Geo-Ill 1 - 1 52 46 +6 1 1 1 15
Canberra 1 - 1 38 54 -16 1 1 1 15
Dolphins 1 - 1 50 58 -8 1 1 2 14
Manly 1 - 1 39 48 -9 1 - 1 14
Syd Rstrs - - 2 48 70 -22 1 2 1 4
Warriors - - 2 52 71 -19 1 1 - 2
Newcastle - - 2 18 56 -38 - - 2 2
Melbourne - - 2 18 74 -56 - - 1 1
Penrith - - 2 36 92 -56 - - - -
NSWRL Juniors U19 SG Ball Cup (1st/17)
W D L B F A Diff Pt
SOUTHS 7 1 - 1 282 96 +186 17
SYD RSTRS 7 - 1 1 275 72 +203 16
MELBOURNE 7 - 1 1 260 132 +128 16
MANLY 7 - 1 1 218 158 +60 16
PARRAMATTA 6 1 1 1 279 126 +153 15
PENRITH 6 - 2 1 226 130 +96 14
NEWCASTLE 5 - 3 1 186 138 +48 12
CANTERBURY 4 - 4 1 214 187 +27 10
--
Cronulla 3 - 5 1 144 199 -55 8
Wests 3 - 5 1 180 238 -58 8
Illawarra 2 1 5 1 154 177 -23 7
Canberra 2 - 6 1 146 246 -100 6
Warriors 2 - 6 1 140 254 -114 6
Norths 2 - 6 1 125 262 -137 6
St George 1 1 6 1 114 254 -140 5
Balmain 1 - 7 1 132 268 -136 4
Central Coast 1 - 7 1 132 270 -138 4
NSWRL Juniors U17 Harold-Matthews Cup (3rd/17)
W D L B F A Diff Pt
NEWCASTLE 8 - - 1 208 92 +116 18
PENRITH 7 - 1 1 276 86 +190 16
SOUTHS 7 - 1 1 206 103 +103 16
ILLAWARRA 7 - 1 1 210 108 +102 16
PARRAMATTA 6 - 2 1 187 88 +99 14
SYD RSTRS 5 - 3 1 192 134 +58 12
MANLY 5 - 3 1 150 132 +18 12
CANBERRA 4 - 4 1 170 150 +20 10
--
Canterbury 4 - 4 1 148 184 -36 10
Balmain 3 - 5 1 118 198 -80 8
Norths 3 - 5 1 114 218 -104 8
Wests 2 - 6 1 160 166 -6 6
Cronulla 2 - 6 1 178 224 -46 6
St George 2 - 6 1 94 184 -90 6
Warriors 1 - 7 1 154 208 -54 4
Melbourne 1 - 7 1 86 218 -128 4
Central Coast 1 - 7 1 92 250 -158 4
NSWRL Juniors Womens U19 Tarsha Gale Cup (12th/14)
W D L B Ab F A Diff Pt
SYD I ACDY 7 - 1 1 - 286 74 +212 16
PARRAMATTA 7 - 1 1 - 256 92 +164 16
CANTERBURY 6 - 2 1 - 264 112 +152 14
CRONULLA 6 - 2 1 - 192 88 +104 14
PENRITH 5 1 2 1 - 184 122 +62 13
NEWCASTLE 5 - 3 1 - 224 116 +108 12
ILLAWARRA 5 - 3 1 - 156 116 +40 12
WESTS-TIGERS 3 1 4 1 - 134 130 +4 9
--
Norths 3 1 3 1 - 126 238 -112 9
Canberra 3 - 5 1 - 152 182 -30 8
Melbourne 1 1 6 1 - 118 270 -152 5
Souths 1 - 6 1 1 68 224 -156 5
St George 1 - 7 1 - 98 240 -142 4
Manly - - 7 1 1 48 302 -254 3
NSWRL Juniors Womens U17 Lisa Fiaola Cup (9th/14)
W D L B Ab F A Diff Pt
PARRAMATTA 8 - - 1 - 304 70 +234 18
NEWCASTLE 8 - - 1 - 264 76 +188 18
CANTERBURY 7 - 1 1 - 290 66 +224 16
CENTRAL COAST 6 - 2 1 - 234 118 +116 14
PENRITH 5 - 3 1 - 234 132 +102 12
MELBOURNE 4 1 3 1 - 226 126 +100 11
CRONULLA 4 - 4 1 - 222 160 +62 10
WESTS-TIGERS 4 - 4 1 - 128 116 +12 10
--
Souths 2 - 5 1 1 116 154 -38 7
Canberra 2 1 5 1 - 142 210 -68 7
Norths 2 - 6 1 - 72 330 -258 6
Illawarra 1 - 7 1 - 56 260 -204 4
St George 1 - 7 1 - 74 294 -220 4
Manly - - 7 1 1 18 268 -250 3
© 2026 SSR Almanac / HOME / ABBREVIATIONS / RETURN / SEASON 2025