Home Ground - Leichhardt Oval
Played 178 - Won 95 Drawn 3 Lost 80
Biggest Win 39-2 1975 Rd05
Biggest Loss 7-43 1946 Rd11
Crowd Record 58,825 1969 GF (Finals)
50,557 1956 Rd07 (Non-Finals)
Results in Detail
1908 Rd09 Brch W 16-2 800 T.McMahon
1909 Rd01 Brch W 4-0 G.Seabrook
1910 Rd01 Brch W 13-5 6,000 A.Farrow
1910 Rd14 Brch W 16-7 3,000 L.Kearney
1911 Rd06 RASG W 24-10 5,000 L.Kearney
1911 Rd14 Brch L 3-9 1,000 L.Kearney
1912 Rd04 Brch W 29-5 5,000 L.Kearney
1913 Rd11 Brch L 5-14 1,200 L.Kearney
1913 Rd03 SCG W 16-10 20,000 T.McMahon
1913 Rd10 Brch L 6-14 6,000 T.McMahon
1914 Rd01 SCG W 14-0 10,000 C.Hedley
1914 Rd08 Went D 2-2 10,000 C.Hedley
1915 Rd07 RASG D 10-10 28,000 J.Black
1915 Rd14 RASG L 4-7 15,000 T.Dickenson
1916 Rd06 SCG L 10-24 15,000 T.McMahon
1916 Rd13 SCG W 11-7 4,000 T.McMahon
1916 F SCG L 3-5 6,000 A.Farrow
1917 Rd07 SCG L 9-11 20,000 T.McMahon
1917 Rd14 SCG L 10-12 15,000 T.McMahon
1918 Rd03 SCG W 13-2 16,000 T.McMahon
1918 Rd10 SCG W 27-16 18,000 T.McMahon
1919 Rd04 SCG L 8-24 25,000 T.McMahon
1919 Rd11 RASG L 11-13 3,000 T.Dickenson
1920 Rd02 SCG L 14-24 10,000 T.Dickenson
1920 Rd11 SCG L 8-14 15,000 T.McMahon
1921 Rd03 SSG L 9-10 7,000 W.Neill
1922 Rd07 SCG L 5-6 7,000 W.Neill
1922 Rd16 SSG W 14-10 6,000 W.Neill
1923 Rd06 SSG W 7-3 14,000 T.McMahon
1923 Rd15 SSG W 15-6 6,000 W.Neill
1924 Rd05 SCG D 10-10 16,000 T.McMahon
1924 F SCG L 0-3 15,000 W.Neill
1925 Rd01 SCG W 16-10 16,000 T.McMahon
1926 Rd08 Brch W 7-6 4,000 M.Brannaghan
1926 Rd17 SCG W 26-11 10,000 W.Neill
1927 Rd06 SCG W 36-14 13,000 W.Neill
1927 Rd15 Brch L 10-15 4,500 J.Miller
1928 Rd02 Brch W 22-10 7,000 W.Neill
1928 Rd10 Went W 17-15 5,000 J.Miller
1929 Rd01 Brch W 17-0 11,000 B.Wales
1929 Rd10 SSG W 27-10 7,008 W.Neill
1930 Rd03 Went W 23-8 6,000 W.Fry
1930 Rd10 Went W 21-10 5,000 W.Neill
1931 Rd05 Brch L 6-16 3,000 A.Lupton
1931 Rd12 Earl W 26-8 C.Jackson
1932 Rd03 Brch W 26-12 6,000 C.McGrath
1932 Rd10 SSG W 17-4 4,000 W.Neill
1933 Rd07 Brch W 34-15 2,500 W.Fry
1933 Rd14 SSG W 16-13 8,080 W.Fry
1934 Rd07 Drum W 28-8 2,000 T.McMahon Jnr
1934 Rd14 Drum W 18-12 L.Baggott
1935 Rd05 SCG L 12-26 15,824 L.Deane
1935 Rd14 SSG W 18-10 10,467 L.Deane
1936 Rd08 Leic L 6-23 3,000 A.Spankie
1937 Rd09 Leic W 15-5 1,000 L.Deane
1938 Rd01 Leic L 5-10 3,000 A.Davis
1938 Rd08 SCG W 35-7 10,267 T.McMahon Jnr
1939 Rd06 SCG W 13-11 18,745 T.McMahon Jnr
1939 Rd13 SCG L 5-19 11,224 G.Bishop
1939 F SCG L 4-33 26,972 G.Bishop
1940 Rd02 SSG W 9-5 4,000 G.Bishop
1940 Rd09 Leic L 0-27 4,000 J.McGauley
1941 Rd07 Leic W 16-10 4,000 J.McGauley
1941 Rd13 SSG L 14-32 4,530 W.Cuke
1942 Rd05 SSG L 12-19 6,212 A.Shiner
1942 Rd12 SCG L 9-13 14,064 J.O'Brien
1943 Rd02 SSG W 12-0 4,499 A.Shiner
1943 Rd08 Leic L 0-14 6,379 G.Bishop
1944 Rd05 SCG L 13-37 23,265 G.Bishop
1944 Rd11 Leic L 12-37 6,000 J.O'Brien
1944 mSF SCG L 6-15 28,237 J.O'Brien
1945 Rd05 Leic L 13-24 5,504 R.Smyth
1945 Rd14 SSG L 12-29 4,579 A.Shiner
1946 Rd04 SSG L 5-21 6,005 R.Smyth
1946 Rd11 Leic L 7-43 3,817 T.McMahon Jnr
1947 Rd04 Leic L 15-36 6,437 A.Davis
1947 Rd13 SSG W 46-10 7,365 J.O'Brien
1948 Rd04 Leic L 10-13 8,526 J.O'Brien
1948 Rd13 Redf L 8-14 3,618 G.Bishop
1949 Rd08 SSG W 11-7 22,579 T.McMahon Jnr
1949 Rd17 SCG W 17-16 24,730 T.McMahon Jnr
1950 Rd09 SCG W 14-10 24,344 T.McMahon Jnr
1950 Rd18 SSG L 12-17 21,480 J.O'Brien
1951 Rd03 Redf W 16-10 8,647 G.Bishop
1951 Rd12 Leic W 33-7 D.Lawler
1952 Rd04 Leic W 19-16 3,000 D.Lawler
1952 Rd13 SSG L 17-19 11,937 J.O'Brien
1953 Rd09 Redf L 12-16 L.Williams
1953 Rd18 Leic W 19-11 4,500 C.Pearce
1954 Rd05 Redf W 26-15 8,900 C.Brown
1954 Rd14 Leic W 28-14 8,353 C.Pearce
1955 Rd03 Redf W 36-18 15,751 D.Lawler
1955 Rd12 Leic W 18-10 C.Brown
1956 Rd07 SCG W 39-4 50,557 C.Brown
1956 Rd16 Leic L 14-16 10,340 C.Pearce
1956 F SCG L 33-36 42,350 D.Lawler
1957 Rd05 Redf L 14-41 12,000 C.Brown
1957 Rd14 Leic W 19-17 11,041 B.Wales Jnr
1958 Rd06 Leic L 14-23 13,662 C.Brown
1958 Rd15 Redf W 12-10 6,875 F.Erickson
1959 Rd09 Leic L 14-23 4,192 C.Brown
1959 Rd18 Redf W 27-19 7,177 K.Parkinson
1960 Rd01 Redf L 2-9 8,708 F.Erickson
1960 Rd10 SSG W 14-8 19,762 D.Lawler
1961 Rd09 Leic L 13-35 8,881 C.Brown
1961 Rd18 Redf L 6-36 9,100 L.Bruyeres
1962 Rd04 Redf W 23-16 12,137 C.Dimon
1962 Rd13 Leic W 10-9 4,770 F.Erickson
1963 Rd06 Redf W 22-9 6,995 L.Bruyeres
1963 Rd15 Leic L 8-34 7,073 F.Erickson
1964 Rd07 SSG W 22-8 16,927 J.Bradley
1964 Rd16 SCG L 10-17 28,919 C.Pearce
1965 Rd09 SSG L 7-20 21,203 C.Pearce
1965 Rd18 SCG L 7-13 22,682 C.Pearce
1966 Rd05 SCG L 8-12 35,567 J.Bradley
1966 Rd14 Leic W 10-2 10,474 L.Bruyeres
1967 Rd11 SSG W 24-15 31,095 C.Pearce
1967 Rd22 SCG W 11-10 43,016 C.Pearce
1968 Rd03 SCG W 18-11 30,920 L.Bruyeres
1968 Rd14 SCG W 20-6 24,716 L.Samuelson
1969 Rd01 SSG L 7-16 15,838 A.Neville
1969 Rd12 SCG W 22-5 46,607 K.Page
1969 MSF SCG W 14-13 44,159 K.Page
1969 GF SCG L 2-11 58,825 K.Page
1970 Rd06 SCG W 14-5 37,959 K.Page
1970 Rd17 SCG L 24-29 17,211 D.Lancashire
1971 Rd02 SCG W 28-11 15,737 K.Holman
1971 Rd13 SSG W 35-9 18,418 K.Holman
1972 Rd10 SSG W 21-3 10,183 K.Page
1972 Rd21 Redf W 35-14 11,040 L.Bruyeres
1973 Rd09 Leic W 18-16 6,573 K.Page
1973 Rd20 Redf W 20-8 8,485 L.Bruyeres
1974 Rd04 Redf W 11-3 3,507 K.Holman
1974 Rd15 Leic W 20-15 5,167 D.MacDonald
1975 Rd05 Redf W 39-2 11,806 G.Cook
1975 Rd16 Leic L 7-22 7,356 N.McAlister
1976 Rd08 Leic L 5-22 17,306 G.Hartley
1976 Rd19 Redf L 10-20 9,758 K.Roberts
1977 Rd02 Redf W 16-14 9,560 K.Roberts
1977 Rd12 Leic L 13-17 11,747 J.Danzey
1978 Rd07 Redf L 8-26 14,145 J.Danzey
1978 Rd18 Leic W 7-3 11,641 G.Cook
1979 Rd11 Leic L 5-15 8,003 J.Danzey
1979 Rd22 Redf W 12-11 12,610 G.Cook
1980 Rd02 Redf W 28-2 11,292 C.Ward
1980 Rd14 Leic W 18-5 6,679 M.Weekes
1981 Rd05 Redf W 27-12 6,203 B.Goldsworthy
1981 Rd16 Leic L 10-13 7,430 B.Goldsworthy
1982 Rd05 Leic L 8-12 9,443 J.Danzey
1982 Rd19 Redf L 16-35 6,596 M.Stone
1983 Rd01 Leic L 10-24 9,853 M.Stone
1983 Rd15 Redf L 2-12 5,490 M.Stone
1984 Rd08 Leic L 2-16 8,362 C.Ward
1984 Rd21 Redf W 10-0 3,406 K.Roberts
1985 Rd13 Redf L 12-24 10,290 K.Roberts
1985 Rd26 Leic L 12-30 9,122 G.Annesley
1986 Rd13 Redf L 13-30 16,380 B.Barnes
1986 Rd26 Leic L 20-38 10,321 M.Stone
1986 mSF SCG L 11-36 27,035 K.Roberts
1987 Rd03 Leic L 10-42 12,198 B.Harrigan
1987 Rd16 SCG W 16-12 14,663 G.McCallum
1987 mPSF SCG W 15-12 22,134 G.McCallum
1988 Rd09 SFS W 22-13 18,116 M.Stone
1989 Rd12 Leic W 10-8 10,303 G.McCallum
1989 MSF SFS L 10-20 40,000 M.Stone
1990 Rd14 Leic L 10-44 10,083 G.McCallum
1991 Rd07 SFS W 23-18 15,228 I.Parnaby
1991 Rd22 Leic W 20-18 7,757 I.Parnaby
1992 Rd04 SFS W 26-24 13,759 G.West
1992 Rd19 Leic L 26-32 6,477 D.Manson
1993 Rd12 SCG L 18-19 24,732 E.Ward
1994 Rd08 SCG W 26-24 18,719 D.Manson
1995 Rd09 Parr W 25-18 5,498 M.Oaten
1996 Rd09 SFS W 32-4 6,820 P.Simpkins
1997 Rd04 Leic L 16-22 11,319 P.Simpkins
1997 Rd15 SFS L 2-16 6,528 P.Simpkins
1998 Rd16 Leic W 16-12 9,620 B.Grant
1999 Rd19 SFS W 22-12 13,052 M.Oaten
Grd P W D L F (T-G-FG) A Biggest Win Crowd Record
PREMIERSHIP
Brch 15 10 - 5 214 ( 46- 38- 0) 130 1912 Rd04 29-5 1928 Rd02 7,000
RASG 4 1 1 2 49 ( 11- 6- 2) 40 1911 Rd06 24-10 1915 Rd07 28,000
SCG 47 23 1 23 700 (135-132-10) 676 1956 Rd07 39-4 1969 GF 58,825
Went 4 3 1 - 63 ( 13- 12- 0) 35 1930 Rd03 23-8 1914 Rd08 10,000
SSG 25 16 - 9 403 ( 77- 84- 2) 304 1947 Rd13 46-10 1967 Rd11 31,095
Earl 1 1 - - 26 ( 6- 4- 0) 8 1931 Rd12 26-8 1931 Rd12
Drum 2 2 - - 46 ( 10- 8- 0) 20 1934 Rd07 28-8 1934 Rd07 2,000
Leic 45 17 - 28 581 (111-111- 1) 885 1951 Rd12 33-7 1976 Rd08 17,306
Redf 27 16 - 11 463 ( 88- 96- 2) 426 1975 Rd05 39-2 1986 Rd13 16,380
SFS 7 5 - 2 137 ( 22- 24- 1) 107 1996 Rd09 32-4 1989 MSF 40,000
Parr 1 1 - - 25 ( 4- 4- 1) 18 1995 Rd09 25-18 1995 Rd09 5,498
Premiership Point Scorers
T G FG Pts
Eric Simms 4 63 8 154
Bernie Purcell 3 51 - 111
Benny Wearing 8 36 - 96
Percy Williams 3 30 - 69
Les Cowie 15 - - 45
Harold Horder 8 10 - 44
Bob McCarthy 14 - - 42
Arthur Oxford 3 16 - 41
Johnny Graves 6 10 - 38
Ian Moir 12 - - 36
Mark Ellison 1 15 - 34
Neil Baker 1 14 2 34
Mark Ross 5 8 - 34
Ernie Lapham 11 - - 33
Alf Blair 3 12 - 33
Mike Cleary 10 1 - 32
Greg McMillan - 14 - 28
Ross Birrell 2 11 - 28
Grant Jones 3 9 1 28
Darrell Trindall 4 5 1 27
Greg Hawick 2 10 - 26
Clive Churchill - 13 - 26
Kevin Longbottom 1 11 - 25
Eion Crossan - 12 - 24
Ray Branighan 3 7 - 23
Fred Felsch 1 10 - 23
Frank Bonner - 11 - 22
Jack Rayner 4 5 - 22
Arthur McCabe 6 1 - 20
Alan Quinlivan 5 2 - 19
Paul Sait 6 - - 18
George Treweeke 6 - - 18
Harry Thompson 6 - - 18
Greg Purcell 2 6 - 18
Eric Sladden 6 - - 18
Vince Sheehan 5 - - 15
Harry Finch 5 - - 15
Fred Nelson 5 - - 15
Keith Edwards 5 - - 15
Howard Hallett 2 4 - 14
Jim Armstrong 4 1 - 14
Johnny Dougherty 4 1 - 14
Eric Ferguson - 7 - 14
Tony Melrose - 7 - 14
Arthur Butler 3 2 - 13
Jack Lawrence 1 5 - 13
Phil Blake 3 - 1 13
Jim Serdaris 3 - - 12
Arthur Conlin - 6 - 12
Peter Tunks 4 - - 12
Rod Maybon 1 4 - 12
Tyran Smith 3 - - 12
Eddie Root 4 - - 12
Frank Curran 4 - - 12
Don Manson 4 - - 12
George Kilham 4 - - 12
Clem Kennedy 4 - - 12
Norm Spillane 4 - - 12
Col Donohoe 4 - - 12
Dale Puren 2 3 - 12
Craig Field 1 4 - 12
Brett Patterson 3 - - 12
Ziggy Niszczot 4 - - 12
Bob Grant 4 - - 12
Sean Garlick 3 - - 12
Steve Darmody 1 4 - 11
Howard Hallett 1 4 - 11
Ron Taylor 1 4 - 11
Bob Honan 3 - 1 11
Charlie Saab 1 3 - 10
Oscar Quinlivan 2 2 - 10
Bill Bennett - 5 - 10
Bronko Djura - 5 - 10
Ron Coote 3 - - 9
Os Brown 3 - - 9
H Thompson 3 - - 9
Herb Gilbert 3 - - 9
Clarrie Horder 3 - - 9
Tom Barry 3 - - 9
Vic Lawrence 3 - - 9
Alf Binder 3 - - 9
Paddy Maher 3 - - 9
Jackie Jones 1 3 - 9
Sid Harris 3 - - 9
Eric Lewis 3 - - 9
Fred Blann 3 - - 9
Les Brennan 3 - - 9
Bob Honeysett 3 - - 9
John Sattler 3 - - 9
Steve Walsh 1 3 - 9
Nathan Gibbs 3 - - 9
Denis Pittard 3 - - 9
Tom Mooney 3 - - 9
Elwyn Walters 3 - - 9
Herb Timms 3 - - 9
Jason Bell 2 - - 8
Brett Ross 2 - - 8
Jock Livingston - 4 - 8
Simon Forrest 1 2 - 8
Andrew Willett - 4 - 8
Les Biles 2 - - 8
Manoa Thompson 2 - - 8
David Penna 2 - - 8
Mark Carroll 2 - - 8
Darryl Neville 2 - - 8
Harry Kadwell 1 2 - 7
Wally Finch 1 2 - 7
Brian Wall 1 2 - 7
Gary Wright 2 - - 6
Darren McCarthy 1 1 - 6
F Jarman 2 - - 6
Charlie Collier 2 - - 6
Harry Butler 2 - - 6
Wally Dymant - 3 - 6
Gordon Vaughan 2 - - 6
Jack Baker 2 - - 6
John Kerwick 2 - - 6
Jim Breen 2 - - 6
Reg Williams 2 - - 6
Jim Deeley 2 - - 6
Keith Wylie 2 - - 6
Jack Morrison 2 - - 6
Eddie Finucane 2 - - 6
Arthur Tuohey 2 - - 6
Ray Byrne 2 - - 6
Les McDonald - 3 - 6
Jim Dennehy 2 - - 6
Eddie Hinson 2 - - 6
Alec Johnston 2 - - 6
Ted Butler - 3 - 6
Alan Stolzenheim 2 - - 6
Eric Anderson 2 - - 6
Len Allmond 2 - - 6
Milton Atkinson 2 - - 6
Cliff Smailes 2 - - 6
Frank Threlfo 2 - - 6
Julian O'Neill - 3 - 6
Frank Lloyd 2 - - 6
Kevin Turner 2 - - 6
John Cottee 2 - - 6
Bill Owen 2 - - 6
Darrell Chapman 2 - - 6
John Gudgeon 2 - - 6
Arthur Branighan 2 - - 6
Alan Heiler 2 - - 6
Bob Moses 2 - - 6
Gary Stevens 2 - - 6
Jeff Withers 2 - - 6
George McGowan 1 1 - 5
Albert Spillane 1 1 - 5
Terry Fahey 1 1 - 5
Jacin Sinclair 1 - 1 5
Shannon Donato 1 - - 4
Les Davidson 1 - - 4
Paul Mellor 1 - - 4
Steve Mavin 1 - - 4
Darren Brown 1 - - 4
Sandy Campbell 1 - - 4
Terry Hermansson 1 - - 4
Des Fullerton - 2 - 4
Tom Wood - 2 - 4
John Robinson - 2 - 4
Matt Manning - 2 - 4
Don McLeod 1 - - 4
Danny O'Keefe 1 - - 4
Darren Schott 1 - - 4
Bruce Longbottom 1 - - 4
Brad Webb 1 - - 4
Phil Howlett 1 - - 4
Justin Loomans 1 - - 4
Chris Caruana 1 - - 4
Peter Davies 1 - - 4
Ian Roberts 1 - - 4
Craig Smith 1 - - 4
Peter Johnston 1 - - 4
Brett Rodwell 1 - - 4
Craig Coleman 1 - - 4
Graham West - 2 - 4
Craig Wing 1 - - 4
Ross Harrington 1 - - 4
James Smith 1 - - 4
Tony Rampling 1 - - 4
Steve Magnus 1 - - 3
W Fry 1 - - 3
R Thompson 1 - - 3
Bill Spence 1 - - 3
Billy Cann 1 - - 3
Jim Davis 1 - - 3
Eddie Hilliard 1 - - 3
Dave Lindsay 1 - - 3
Alby Burge 1 - - 3
Rex Norman 1 - - 3
Harold Holmes 1 - - 3
R Booth 1 - - 3
Albert Carr 1 - - 3
Dave Watson 1 - - 3
Alf O'Connor 1 - - 3
Mick Manning 1 - - 3
Abby Why 1 - - 3
Sid Sampson 1 - - 3
C Lloyd 1 - - 3
Jack Lennox 1 - - 3
Jack Why 1 - - 3
Harry Eyers 1 - - 3
J Stewart 1 - - 3
Clinton Quinlivan 1 - - 3
A Fairhall 1 - - 3
Arthur Dean 1 - - 3
Frank O'Connor 1 - - 3
Percy Fairall 1 - - 3
Cyril Pyle 1 - - 3
Ernie Singles 1 - - 3
Ernie Cox 1 - - 3
John Whitfield 1 - - 3
Jack Kadwell 1 - - 3
Arthur Harris 1 - - 3
Jack Wunsch 1 - - 3
Jim Mangan 1 - - 3
Jim Borger 1 - - 3
Vince Lawrence 1 - - 3
Jack Devery 1 - - 3
Alec Tracey 1 - - 3
Mitch Brennan 1 - - 3
George Morton 1 - - 3
Bruce Devlin 1 - - 3
Arthur Slattery 1 - - 3
Keith Aitken 1 - - 3
Jack Walsh 1 - - 3
Alan Dennis 1 - - 3
Ken Brogan 1 - - 3
Kevin Woolfe 1 - - 3
Bob Moon 1 - - 3
Malcolm Spencer 1 - - 3
Denis Donoghue 1 - - 3
Bryan Orrock 1 - - 3
Martin Gallagher 1 - - 3
Gary Deazey 1 - - 3
Bob Wallace 1 - - 3
Kevin Roberts 1 - - 3
Eric Robinson 1 - - 3
Ray Mason 1 - - 3
Alan Skene 1 - - 3
Ted Lawler 1 - - 3
Richie Powell 1 - - 3
Jim Lisle 1 - - 3
Ivan Jones 1 - - 3
Phil Smith 1 - - 3
Pat Smith 1 - - 3
Gary Knight 1 - - 3
Jim Swift 1 - - 3
Gary Hambly 1 - - 3
Dave Sinclair 1 - - 3
Tom Moylan 1 - - 3
Bernie Lowther 1 - - 3
Mick Pattison 1 - - 3
Stan Browne 1 - - 3
Paul O'Brien 1 - - 3
Steve Kosta 1 - - 3
Russell Fairfax 1 - - 3
Jack Levison - 1 - 2
George Maidment - 1 - 2
George Lucas - 1 - 2
Hector Courtenay - 1 - 2
Bill Goodwin - 1 - 2
Joe Leo - 1 - 2
Les Bell - 1 - 2
Barry Redding - 1 - 2
Don Murdoch - - 1 2
Bill Stokes - 1 - 2
Trevor Barnes - - 1 1