Past Results

South Sydney v St George Dragons

Founded 1921
Final Year 1998

Home Ground - Kogarah Jubilee Oval

Played       163 - Won 69 Drawn 2 Lost 92 
Biggest Win  36-4   1988 Rd05
Biggest Loss  4-40  1958 Rd18 
Crowd Record 78,065 1965 GF   (Finals) 
             53,146 1969 Rd19 (Non-Finals)

Results in Detail

1921 Rd09  SSG  W 20-9         L.O'Malley                  
1922 Rd02  Hurs W 22-7   4,000 A.Thornton                
1922 Rd11  Hurs W 25-9         F.Delaney                   
1923 Rd08  SCG  L  5-28  7,000 T.McMahon                   
1923 Rd17  Brch W 17-6   2,000 A.Thornton                  
1924 Rd09  SCG  W 16-7   9,000 J.Murray                    
1925 Rd04  Earl W 11-10  9,000 T.McMahon                   
1925 Rd12  SCG  W 25-8   8,000 W.Neill                     
1926 Rd01  SCG  W 16-12 12,000 W.Neill                     
1926 Rd10  Earl W 26-11  5,000 J.Murray                    
1927 Rd09  SCG  W 17-13 31,500 H.Mills                     
1927 Rd18  SCG  W 22-9  26,649 J.Miller                    
1927 F     RASG W 20-11 12,124 W.Neill                     
1928 Rd06  Earl L  5-7   5,000 J.Murray                                        
1928 Rd12  SCG  L  8-9  14,873 L.Deane                               
1928 MSF   Earl W 13-5  14,758 L.Deane                     
1929 Rd05  SSG  W 17-5  10,134 L.Deane
1929 Rd14  SSG  D  7-7  10,106 L.Deane
1930 Rd06  Earl W 23-10  2,500 W.Fry                                      
1930 Rd13  Earl L  3-11  7,000 W.Fry                                       
1931 Rd02  SSG  W 16-2  14,938 W.Fry
1931 Rd09  Earl W 18-9         C.McGrath                                  
1931 mSF   SSG  W 16-5  17,561 C.McGrath                   
1932 Rd07  Earl W 22-5         L.Deane                                
1932 Rd14  Earl W 23-2         L.Deane                                 
1933 Rd03  SSG  W 15-0  11,730 L.Deane                        
1933 Rd10  SSG  L  4-11  6,096 W.Fry
1934 Rd03  Earl L  8-31  5,000 L.Deane                                  
1934 Rd10  Earl L  7-18  3,500 L.Deane                                  
1935 Rd07  Earl L  8-25  4,000 T.McMahon Jnr                                 
1935 Rd16  Earl W 18-10  4,495 L.Deane                                 
1936 Rd03  Earl W 11-7   6,000 P.Lee                                  
1936 Rd12  Earl W 20-7   5,000 A.Spankie                                    
1937 Rd03  Earl L  7-8   6,254 T.McMahon Jnr                            
1938 Rd05  Earl W 28-14  5,000 P.Lee
1938 Rd12  SCG  W 33-3   3,680 J.McGauley                                       
1939 Rd01  Earl L 15-33  4,000 G.Bishop                               
1939 Rd08  SSG  L  8-21  8,000 G.Bishop                     
1939 mSF   SCG  W 23-10 21,722 T.McMahon Jnr                
1940 Rd04  SCG  L  8-30 13,450 G.Bishop                                        
1940 Rd10  Hurs W 13-6   4,000 J.O'Brien                       
1941 Rd03  SSG  L 15-41  5,290 J.O'Brien                     
1941 Rd10  Hurs L 12-28  6,900 G.Bishop
1942 Rd03  SCG  L 11-13 14,155 J.McGauley
1942 Rd10  Hurs W  9-6   4,000 J.McGauley
1943 Rd03  SCG  L  6-24 19,300 G.Bishop
1943 Rd09  SSG  W 17-8   6,000 Au.Oxford
1944 Rd01  SSG  W 13-8   6,877 A.Shiner                    
1944 Rd08  Hurs W 34-20  5,634 T.McMahon Jnr
1945 Rd01  SSG  L 13-21  7,695 Au.Oxford                   
1945 Rd08  Hurs L 12-18  6,153 R.Smyth                           
1946 Rd05  Hurs L 14-27  7,520 G.Bishop                            
1946 Rd12  Hurs L 14-18        A.Shiner                           
1947 Rd01  Ersk L 11-30  8,429 J.O'Brien                         
1947 Rd10  SSG  L 13-27 11,601 T.McMahon Jnr
1948 Rd09  Redf L  2-31  5,475 T.McMahon Jnr                             
1948 Rd18  Hurs L 15-31  4,601 J.O'Brien                       
1949 Rd09  SCG  L  2-22 37,241 G.Bishop                                    
1949 Rd18  SCG  W 22-4  33,755 T.McMahon Jnr                           
1949 MSF   SCG  L 12-16 41,696 T.McMahon Jnr               
1949 GF    SCG  L 12-19 56,534 G.Bishop                    
1950 Rd04  Koga W 17-15 12,576 G.Bishop                             
1950 Rd13  SCG  W 17-14 30,252 J.O'Brien                              
1951 Rd07  SCG  D 16-16 50,009 T.McMahon Jnr                                        
1951 Rd16  SCG  W 22-15 30,842 Au.Oxford                                         
1951 MSF   SCG  L  8-35 39,735 Au.Oxford                    
1952 Rd09  SSG  W  9-7  10,894 Au.Oxford                                 
1952 Rd17  SCG  L  5-10 23,783 J.O'Brien                                          
1953 Rd05  SCG  W 23-10 25,354 Au.Oxford                              
1953 Rd14  Koga L 15-18  9,316 Au.Oxford                              
1953 F     SCG  W 31-12 44,581 D.Lawler                    
1954 Rd01  SSG  W 20-11 21,852 J.O'Brien                       
1954 Rd10  SCG  W 19-8  17,788 J.O'Brien                             
1955 Rd09  Koga L 11-29 11,374 F.Erickson             
1955 Rd18  SCG  W 27-17 28,007 C.Brown                                              
1955 F     SCG  W 18-14 41,583 C.Pearce                    
1956 Rd09  Redf W 28-6  13,039 K.Parkinson                                       
1956 Rd18  SCG  L 18-21 30,912 C.Pearce                                        
1957 Rd09  SSG  W 24-2  20,360 D.Lawler
1957 Rd18  SCG  L 13-21 26,612 D.Lawler
1958 Rd09  Koga L 14-18  8,333 C.Pearce
1958 Rd18  SCG  L  4-40 16,216 D.Lancashire
1959 Rd07  SCG  L  8-41 15,492 D.Lawler
1959 Rd16  Redf L 14-17 14,908 C.Pearce
1960 Rd06  Redf L  6-18 15,821 F.Erickson
1960 Rd15  Koga L 20-23  8,714 L.Samuelson
1961 Rd08  SSG  L  2-14 18,522 D.Lawler
1961 Rd17  Redf L 10-31 13,560 L.Bruyers
1962 Rd07  Koga L  4-21 14,627 D.Lawler
1962 Rd16  SSG  L  5-39 12,663 L.Bruyers
1963 Rd03  Koga L 12-34 10,462 F.Erickson
1963 Rd12  Redf L  5-29 12,711 J.Bradley
1964 Rd03  SSG  L 10-18 13,464 F.Erickson
1964 Rd12  SCG  L  6-40 39,500 C.Pearce
1965 Rd08  SCG  W 14-4  23,918 A.Neville                   
1965 Rd17  SCG  W 17-8  23,770 L.Samuelson                 
1965 GF    SCG  L  8-12 78,065 C.Pearce                    
1966 Rd08  RASG L  5-33 18,354 W.Kelly                     
1966 Rd18  SCG  L  5-34 33,188 C.Pearce                    
1967 Rd07  SSG  W 12-9  21,745 C.Langton                   
1967 Rd18  SCG  W 20-13 50,153 C.Pearce                    
1967 MSF   SCG  W 13-8  51,915 C.Pearce                    
1968 Rd02  SCG  L 11-15 34,491 C.Pearce
1968 Rd13  SCG  L 19-28 35,869 C.Pearce
1968 F     SCG  W 20-8  44,803 C.Pearce                    
1969 Rd08  SSG  L 10-14 27,958 K.Page                      
1969 Rd19  SCG  W 36-15 53,146 K.Page                      
1970 Rd07  SCG  L  8-16 32,625 K.Page                      
1970 Rd18  SCG  W 18-17 27,753 D.Lancashire                
1971 Rd01  SCG  W 26-20 26,926 K.Holman                    
1971 Rd12  SCG  L 12-14 27,854 K.Page                      
1971 GF    SCG  W 16-10 62,838 K.Holman                    
1972 Rd08  SCG  L  7-24 47,298 K.Page                      
1972 Rd19  SCG  W 17-7  25,678 L.Bruyeres                  
1972 mSF   SCG  L 10-14 47,945 K.Page                      
1973 Rd10  SCG  W 13-11 22,902 L.Bruyeres                  
1973 Rd21  Redf L  5-14 16,204 K.Holman                    
1974 Rd11  Redf L 10-29 11,326 L.Bruyeres                  
1974 Rd22  Koga W 12-8  11,011 K.Holman                    
1975 Rd07  Koga L 10-17 23,582 C.Edwards                   
1975 Rd18  Redf L  4-21  9,587 L.Bruyeres                  
1976 Rd01  Redf L 10-31 12,017 K.Page                      
1976 Rd13  Koga L 18-24 11,984 R.Humphreys                 
1977 Rd09  Koga L  4-9   8,059 K.Roberts                   
1977 Rd21  Redf L 15-24  7,475 J.Gocher                    
1978 Rd03  Redf W 16-8  12,169 J.Danzey                    
1978 Rd14  Koga L 14-15 21,559 G.Cook                      
1979 Rd10  Redf L  9-30 10,602 B.Bradstock                 
1979 Rd21  Koga L 14-22 11,063 G.Cook                      
1980 Rd01  Koga W 26-12  9,137 J.Danzey                    
1980 Rd13  Redf L 17-18  8,254 B.Bradstock                 
1980 mPSF  SCG  L  5-16 33,552 J.Danzey                    
1981 Rd02  Koga L 13-22  9,584 J.Gocher                    
1981 Rd13  Redf W 34-17  8,156 K.Roberts                   
1982 Rd12  Koga W 20-16 14,304 J.Danzey                    
1982 Rd25  Redf L 13-20  6,988 J.Danzey                    
1983 Rd02  Redf L 12-22  9,331 J.Danzey                    
1983 Rd16  Koga W 28-24  9,142 M.Stone                     
1984 Rd02  SCG  L 10-18 21,438 K.Roberts                   
1984 Rd17  Redf L 10-18 15,349 G.McCallum                  
1984 mSF   SCG  L  6-24 32,162 B.Barnes                    
1985 Rd02  Redf L  8-14 16,469 B.Barnes                    
1985 Rd15  Koga L 18-42 10,241 M.Stone                     
1986 Rd01  Redf W 22-4  15,639 M.Stone                     
1986 Rd14  SCG  L 12-18 14,058 K.Roberts                   
1987 Rd02  Redf L 12-17 11,195 M.Stone                     
1987 Rd15  SCG  W 21-12  7,377 G.McCallum                  
1988 Rd05  Belm W 36-4   8,872 M.Stone                     
1988 Rd20  SFS  L 24-26  7,576 C.Ward                      
1989 Rd06  SFS  W 32-0   8,798 G.McCallum                  
1989 Rd21  Koga W  8-4  10,981 M.Stone                     
1990 Rd06  SFS  L 10-33 14,700 G.McCallum                  
1990 Rd21  Koga L 24-46  4,466 N.Almond                    
1991 Rd09  Koga L  6-30 14,143 B.Grant                     
1992 Rd05  SFS  L 14-26 17,314 B.Harrigan                  
1992 Rd20  Koga L 10-24 12,165 G.Annesley                  
1993 Rd15  SFS  L  6-42 13,428 T.Mander                    
1994 Rd11  Koga W 20-14 11,766 E.Ward                      
1995 Rd17  Koga L 12-46  8,555 G.West                      
1996 Rd17  SFS  L 12-32  9,410 G.West                      
1997 Rd05  SFS  L  4-34  7,200 K.Jeffes                    
1997 Rd16  Koga L 28-29  6,883 P.McBlane                   
1998 Rd08  Koga L 14-20  5,083 B.Grant                     

Grd    P   W  D   L    F     (T-G-FG)    A Biggest Win     Crowd Record

PREMIERSHIP

SSG   21  11  1   9  266 ( 44- 63- 4)  279 1957 Rd09 24-2  1969 Rd08 27,958
Hurs  10   5  -   5  170 ( 38- 28- 0)  170 1922 Rd11 25-9  1946 Rd05  7,520
SCG   55  27  1  27  817 (148-175-10)  907 1938 Rd12 33-3  1965 GF   78,065
Brch   1   1  -   -   17 (  5-  1- 0)    6 1923 Rd17 17-6  1923 Rd17  2,000
Earl  18  11  -   7  266 ( 58- 46- 0)  223 1932 Rd14 23-2  1928 MSF  14,758
RASG   2   1  -   1   25 (  5-  5- 0)   44 1927 F    20-11 1966 Rd08 18,354
Ersk   1   -  -   1   11 (  1-  4- 0)   30 never           1947 Rd01  8,429
Redf  21   4  -  17  262 ( 46- 56- 2)  419 1956 Rd09 28-6  1985 Rd02 16,469
Koga  26   7  -  19  392 ( 67- 80- 3)  582 1980 Rd01 26-12 1975 Rd07 23,582
Belm   1   1  -   -   36 (  6-  6- 0)    4 1988 Rd05 36-4  1988 Rd05  8,872
SFS    7   1  -   6  102 ( 16- 19- 0)  193 1989 Rd06 32-0  1992 Rd05 17,314

Premiership Point Scorers
                         T    G   FG  Pts

Eric Simms               1   75   12  176 
Bernie Purcell           4   41    -   94 
Benny Wearing           17   17    -   85 
Johnny Graves           11   22    -   77 
Fred Felsch              2   27    -   60 
Percy Williams           3   21    -   51 
Neil Baker               2   19    2   48 
Ian Moir                14    -    -   42 
Tony Melrose             1   16    1   37 
Mark Ellison             1   15    1   35 
Dale Puren               6    8    -   34 
Kevin Longbottom         -   17    -   34 
Alf Blair                1   15    -   33 
Bronko Djura             1   13    -   30 
Bob McCarthy            10    -    -   30 
Phil Blake               7    -    -   28 
Alan Quinlivan           8    1    -   26 
Harry Thompson           8    -    -   24 
Oscar Quinlivan          3    7    -   23 
Mark Ross                2    8    -   22 
Les Cowie                7    -    -   21 
Vic Lawrence             6    1    -   20 
Michael Andrews          5    -    -   20 
Robert Laurie            6    -    -   18 
Jack Why                 6    -    -   18 
Harry Kadwell            2    6    -   18 
Eddie Root               6    -    -   18 
Terry Fahey              4    3    -   18 
Ken Brogan               -    9    -   18 
Julian O'Neill           1    7    -   18 
Jack Rayner              6    -    -   18 
Jim Armstrong            5    1    -   17 
Frank Bonner             -    8    -   16 
Adam O'Neill             4    -    -   16 
Jack Lawrence            1    6    -   15 
Harry Finch              5    -    -   15 
Eric Sladden             5    -    -   15 
Mike Cleary              5    -    -   15 
Billy Stokes             -    7    -   14 
Les Bell                 -    7    -   14 
Greg McMillan            -    7    -   14 
Johnny Dougherty         2    4    -   14 
Darrell Trindall         1    5    -   14 
Eric Ferguson            -    7    -   14 
Joe Squadrito            2    4    -   14 
Jackie Jones             1    5    -   13 
Clive Churchill          3    1    1   13 
Eion Crossan             -    6    -   12 
Ron Coote                4    -    -   12 
Johnny Brown             4    -    -   12 
Greg Hawick              -    6    -   12 
Mick Pobjie              3    -    -   12 
Steve Little             1    4    -   11 
Steve Walsh              1    4    -   11 
Charlie Saab             -    5    -   10 
Don Murdoch              -    5    -   10 
Ray Branighan            1    3    -    9 
Peter Tunks              3    -    -    9 
Albert Carr              3    -    -    9 
Dave Watson              3    -    -    9 
Paddy Maher              3    -    -    9 
Sid Sampson              3    -    -    9 
Jim Deeley               3    -    -    9 
George Treweeke          3    -    -    9 
Frank O'Connor           3    -    -    9 
Frank Curry              3    -    -    9 
Robin Smith              3    -    -    9 
George Kilham            3    -    -    9 
Clem Kennedy             3    -    -    9 
Milton Atkinson          3    -    -    9 
Kerry Burke              3    -    -    9 
Jim Swift                3    -    -    9 
Denis Pittard            3    -    -    9 
Graham West              1    3    -    9 
Brian Wall               1    3    -    9 
Clarrie Horder           -    4    -    8 
Ted Butler               -    4    -    8 
Eric Robinson            2    1    -    8 
Craig Field              1    2    -    8 
Bob Honan                2    -    1    8 
Michael Koellner         2    -    -    8 
Brad Webb                2    -    -    8 
Pat Smith                -    4    -    8 
Phil Howlett             2    -    -    8 
David Penna              2    -    -    8 
Damian Browne            2    -    -    8 
Craig Coleman            2    -    -    8 
Ross Harrington          2    -    -    8 
Greg Purcell             1    2    -    7 
Robert Simpkins          2    -    -    7 
Paul Sait                2    -    -    6 
Gary Wright              2    -    -    6 
Gordon Vaughan           2    -    -    6 
Vince Sheehan            2    -    -    6 
Alick Johnston           2    -    -    6 
Harold Horder            2    -    -    6 
Jack Lodge               2    -    -    6 
Tom Barry                2    -    -    6 
Harry Cavanough          2    -    -    6 
Alf O'Connor             2    -    -    6 
Reg Williams             2    -    -    6 
Sid Harris               2    -    -    6 
Eddie Finucane           2    -    -    6 
Arthur Dean              2    -    -    6 
Arthur Tuohey            2    -    -    6 
Bernie Martin            2    -    -    6 
Les McDonald             -    3    -    6 
Bob Banham               2    -    -    6 
Alby Thorne              2    -    -    6 
Leon Quinlivan           2    -    -    6 
Les Brown                2    -    -    6 
Jack Wunsch              2    -    -    6 
Jack Melville            2    -    -    6 
Kevin Woolfe             2    -    -    6 
Joe Renshaw              2    -    -    6 
Les Brennan              2    -    -    6 
Denis Donoghue           2    -    -    6 
Kevin Turner             2    -    -    6 
Col Donohoe              2    -    -    6 
Sam Martin               2    -    -    6 
Bob Honeysett            2    -    -    6 
Martin Gallagher         2    -    -    6 
Fonda Metassa            2    -    -    6 
John Robinson            -    3    -    6 
Brian James              2    -    -    6 
Alan Heiler              2    -    -    6 
Phil Smith               2    -    -    6 
Shane Arneil             2    -    -    6 
Bob Moses                2    -    -    6 
Keith Edwards            2    -    -    6 
Tom Mooney               2    -    -    6 
Elwyn Walters            2    -    -    6 
Jack Morrison            1    1    -    5 
Howard Hallett           1    1    -    5 
Les Davidson             1    -    -    4 
Terry Murphy             1    -    -    4 
Jason Bell               1    -    -    4 
Scott Wilson             1    -    -    4 
Jason Williams           1    -    -    4 
Darren Brown             1    -    -    4 
Geordi Peats             1    -    -    4 
Albert Spillane          -    2    -    4 
Ray Thomas               -    2    -    4 
Don McLeod               1    -    -    4 
Peter Stimson            1    -    -    4 
Danny O'Keefe            1    -    -    4 
John Minto               1    -    -    4 
Steve O'Dea              1    -    -    4 
Paul Roberts             1    -    -    4 
Les Biles                1    -    -    4 
Gary Hambly              1    -    -    4 
Ziggy Niszczot           1    -    -    4 
Graham Lyons             1    -    -    4 
Jacin Sinclair           1    -    -    4 
Wayne Chisholm           1    -    -    4 
Mark Carroll             1    -    -    4 
Tim Horan                1    -    -    4 
Darren Burns             1    -    -    4 
Ken Wright               1    -    1    4 
John Berne               1    -    -    3 
Fred Funnell             1    -    -    3 
John Kerwick             1    -    -    3 
William Gillespie        1    -    -    3 
Ernie Lapham             1    -    -    3 
Mick Manning             1    -    -    3 
Alf Binder               1    -    -    3 
Abby Why                 1    -    -    3 
Carl Eggen               1    -    -    3 
Harleigh Hanrahan        1    -    -    3 
Jim Tait                 1    -    -    3 
B Murphy                 1    -    -    3 
F McCann                 1    -    -    3 
Donald McInerney         1    -    -    3 
Percy Fairall            1    -    -    3 
Don Manson               1    -    -    3 
Ernie Singles            1    -    -    3 
Ernie Cox                1    -    -    3 
Frank Worrall            1    -    -    3 
Dave Woods               1    -    -    3 
Eddie Hinson             1    -    -    3 
Jack Hutchinson          1    -    -    3 
John Whitfield           1    -    -    3 
Jack Lawrence            1    -    -    3 
Jim Mangan               1    -    -    3 
Jim Borger               1    -    -    3 
Albert Webster           1    -    -    3 
Cec King                 1    -    -    3 
Keith Aitken             1    -    -    3 
Jack Walsh               1    -    -    3 
Ray Nielson              1    -    -    3 
Cliff Smailes            1    -    -    3 
Ken Macreadie            1    -    -    3 
Frank Threlfo            1    -    -    3 
Bob Moon                 1    -    -    3 
Brian Murray             1    -    -    3 
Ernie Hammerton          1    -    -    3 
Alan Scott               1    -    -    3 
Darrell Chapman          1    -    -    3 
John Gudgeon             1    -    -    3 
Arthur Branighan         1    -    -    3 
Dennis Lee               1    -    -    3 
Graham Murray            1    -    -    3 
Gary Knight              1    -    -    3 
John Peek                1    -    -    3 
Dave Sinclair            1    -    -    3 
Jeff Williams            1    -    -    3 
John O'Neill             1    -    -    3 
Nathan Gibbs             1    -    -    3 
Ken Stewart              1    -    -    3 
Les Mara                 1    -    -    3 
John Kay                 1    -    -    3 
Bernie Lowther           1    -    -    3 
Owen O'Donnell           1    -    -    3 
Michael Carberry         1    -    -    3 
Mick Pattison            1    -    -    3 
George Piggins           1    -    -    3 
Grant Jones              1    -    -    3 
Alan Righton             -    1    -    2 
Jock Livingston          -    1    -    2 
Gordon Glasscock         -    1    -    2 
Claude Williams          -    1    -    2 
Ross Birrell             -    1    -    2 

Past Results - Charity Shield


© 2019 SSR Almanac / HOME / RETURN