Past Results

South Sydney v Western Suburbs Magpies

Founded 1908
Final Year 1999

Home Ground - Campbelltown Stadium

Played       182 - Won 106 Drawn 5 Lost 71 
Biggest Win  67-0   1910 Rd08
Biggest Loss  8-53  1958 Rd10
Crowd Record 51,775 1956 mSF  (Finals)
             36,818 1929 Rd06 (Non-Finals)
             

Results in Detail

                 
1908 Rd02  RASG W 42-7         E.Hooper                    
1909 Rd06  RASG W 34-3     800 E.Hooper                    
1910 Rd06  Mett W 32-13  1,000 A.Farrow                    
1910 Rd08  RASG W 67-0     500 H.Poulton                   
1911 Rd05  Mett W 13-8   1,000 T.McMahon                   
1911 Rd13  SSG  W 20-7   2,500 L.Kearney                   
1912 Rd05  SSG  W 26-10    400 A.Farrow                    
1912 Rd12  SSG  W 33-12    400 A.Farrow                    
1913 Rd01  Prat W 33-11  2,000 C.Hedley                    
1913 Rd08  SSG  W 29-5   1,500 A.Farrow                    
1914 Rd03  Prat W 17-9   1,500 A.Farrow                    
1914 Rd10  RASG W 20-3         J.Black                     
1915 Rd04  Ersk W 30-3   4,000 J.Black                     
1915 Rd11  StLu W 11-3     200 A.Thornton                  
1916 Rd03  Ersk W 13-5   3,000 J.Black                     
1916 Rd10  Ersk W 19-6   2,000 J.Black                     
1917 Rd01  SCG  W 13-5   4,000 C.Russell                   
1917 Rd08  StLu L 11-16  4,000 T.McMahon                   
1918 Rd05  SCG  L  9-14 12,000 T.McMahon                   
1918 Rd12  SCG  W 11-3  27,000 T.McMahon                   
1919 Rd01  RASG L  9-25 28,000 T.McMahon                   
1919 Rd08  SCG  L  8-18  5,000 W.Neill                     
1920 Rd01  RASG L  5-21  6,000 T.Dickenson                 
1920 Rd10  SCG  W 14-7   3,000 W.Neill                     
1921 Rd05  Prat W 22-8   3,000 T.McMahon                   
1922 Rd01  Prat W 20-12  3,000 W.Neill                     
1922 Rd10  SCG  W 12-7   2,000 V.Dickenson                 
1923 Rd07  SSG  L 10-31 14,000 T.McMahon                   
1923 Rd16  SSG  W 18-9  12,000 T.McMahon                   
1924 Rd01  SCG  W 13-5  15,000 T.McMahon                   
1925 Rd08  SCG  W 23-20 10,000 T.McMahon                   
1926 Rd06  SCG  W 15-2  12,000 W.Neill
1926 Rd15  SCG  W 15-12 14,000 W.Neill                     
1927 Rd05  SCG  W 27-12 27,702 L.Deane                     
1927 Rd14  SCG  W 19-2  15,623 E.Kerr                      
1927 MSF   RASG W 38-6  10,012 W.Neill                     
1928 Rd08  Prat W 34-16  6,000 W.Neill                               
1929 Rd06  RASG W 13-7  36,818 L.Deane
1929 Rd15  SSG  W 10-6   8,057 l.Deane                         
1929 MSF   SSG  W 22-10 14,774 L.Deane                     
1930 Rd05  RASG L  5-12 18,017 W.Neill
1930 Rd12  SSG  L  5-16 10,418 W.Neill
1930 MSF   SSG  L  5-9  13,000 W.Fry                       
1931 Rd03  SSG  L 15-17 15,586 L.Deane
1931 Rd10  Prat L 16-18        C.McGrath                               
1931 F     SSG  W 17-3  23,767 L.Deane                     
1932 Rd01  SSG  L 12-13 15,555 L.Deane
1932 Rd08  SSG  W 12-8  14,308 L.Deane                                       
1932 F     SSG  L  8-23 18,724 L.Deane                     
1932 GF    SSG  W 19-12 16,925 L.Deane                     
1933 Rd05  SSG  L  5-18  8,992 L.Deane
1933 Rd12  Prat W 10-5         H.Irvine                              
1934 Rd02  SSG  L 13-17 13,970 L.Deane
1934 Rd09  SSG  L  0-6  10,258 L.Baggott                          
1935 Rd04  Prat W 14-12  3,350 L.Deane                            
1935 Rd13  Prat W 29-11  6,000 T.McMahon Jnr                               
1936 Rd07  Prat L  7-12  3,000 J.Murphy                            
1937 Rd05  SSG  W 14-9   8,476 L.Deane                       
1938 Rd04  SCG  W  8-4   4,711 A.Davies                                
1938 Rd09  Prat W 13-9   4,722 R.Lewis                              
1939 Rd02  SSG  W  8-6   3,000 A.Davis                         
1939 Rd09  Prat L  8-19  1,500 T.McMahon Jnr                         
1940 Rd01  Cumb L 11-16  5,000 P.Lee
1940 Rd08  SSG  W  4-2   1,600 W.Devine                      
1941 Rd05  Prat L  8-17  3,500 P.Lee                             
1941 Rd14  SSG  L  9-40  1,000 A.Shiner
1942 Rd02  StLu W 18-9   5,000 J.McGauley
1942 Rd09  SSG  W 18-8   1,627 J.Kelly
1943 Rd05  SSG  W 17-7   3,700 A.Shiner
1943 Rd11  Prat W 10-3   2,500 A.Shiner
1944 Rd04  Prat W 17-12  4,200 G.Bishop
1944 Rd10  SSG  D  8-8   5,500 T.McMahon Jnr
1945 Rd07  SSG  W 10-8   5,953 T.McMahon Jnr                   
1945 Rd13  Prat L  8-39  6,029 J.O'Brien                                   
1946 Rd02  Prat L 11-31 10,511 Au.Oxford
1946 Rd09  SSG  L  5-10  2,000 G.Bishop                      
1947 Rd06  SCG  L 12-17 24,480 J.O'Brien                              
1947 Rd14  SCG  L  5-15 18,758 T.McMahon Jnr                              
1948 Rd03  SCG  L  8-10 23,856 T.McMahon Jnr                           
1948 Rd12  SCG  L 17-18 20,752 J.O'Brien                          
1949 Rd07  Prat W 13-6   4,600 J.O'Brien                                      
1949 Rd16  SSG  L 13-18 16,785 G.Bishop                              
1950 Rd03  Redf W 23-9   7,189 Au.Oxford                             
1950 Rd12  Redf W 29-22 10,000 G.Bishop                          
1950 F     SSG  W 21-15 32,373 T.McMahon                  
1951 Rd05  SCG  W 36-14 28,369 G.Bishop            
1951 Rd14  Prat W 16-15  7,000 Au.Oxford             
1952 Rd02  Redf L 13-15 12,926 J.O'Brien                           
1952 Rd11  SCG  W 15-10 24,071 J.O'Brien                            
1952 MSF   SCG  W 18-10 34,181 J.O'Brien                   
1952 GF    SCG  L 12-22 41,060 G.Bishop                    
1953 Rd01  SCG  L 28-44 21,373 J.O'Brien                             
1953 Rd10  Redf W 13-9   5,984 Au.Oxford                             
1954 Rd04  SCG  W 31-15 20,733 Au.Oxford                                       
1954 Rd13  Prat W 28-18        C.Pearce                    
1955 Rd07  Redf W 27-2  10,442 C.Pearce                              
1955 Rd16  Prat W 28-17  3,000 A.Shiner                          
1956 Rd05  Prat W 14-11 12,411 C.Pearce                      
1956 Rd14  Redf L  3-12 11,876 D.Lawler           
1956 mSF   SCG  W 45-7  51,775 C.Pearce                    
1957 Rd01  Prat L  9-49  8,000 C.Brown
1957 Rd10  Redf W 28-22 20,506 B.Wales Jnr
1957 mSF   SCG  W 26-13 46,957 D.Lawler                    
1958 Rd01  SCG  L 16-24 21,754 C.Pearce
1958 Rd10  Prat L  8-53  9,163 D.Lawler
1959 Rd04  Redf W 19-18 20,706 C.Brown
1959 Rd13  SCG  W 18-13 14,064 C.Pearce
1960 Rd09  Redf W 22-13 13,665 L.Samuelson
1960 Rd18  Prat L  7-22  3,293 C.Brown
1961 Rd03  Redf L  9-17  8,761 C.Pearce
1961 Rd12  Prat L 12-26  6,578 C.Brown
1962 Rd08  Redf L 14-19 12,613 D.Lawler
1962 Rd17  Prat L 11-24  3,039 C.Pearce
1963 Rd05  Prat L  2-13  2,974 F.Erickson
1963 Rd14  Redf L  4-22  9,858 D.Lawler
1964 Rd05  Redf L 20-27 20,441 J.Harris
1964 Rd14  Prat L  7-12  5,940 J.Bradley
1965 Rd03  SSG  W  8-4  12,463 A.Neville                   
1965 Rd12  Prat L  8-15  4,699 W.Kelly                     
1966 Rd03  SCG  W 17-11 23,733 L.Samuelson                 
1966 Rd12  Prat L  3-7   6,552 J.Farrelly                  
1967 Rd01  Prat W 23-11  7,678 C.Langton                   
1967 Rd12  SSG  L  6-9  22,632 L.Bruyeres                  
1968 Rd04  Lidc W 21-11 12,526 K.Page
1968 Rd15  Redf W 18-9  11,097 A.Neville
1969 Rd04  SCG  W 20-10 24,013 L.Samuelson                 
1969 Rd15  Redf W 16-9   9,362 A.Neville                   
1970 Rd10  SSG  W 25-4  13,530 L.Bruyeres                  
1970 Rd21  SSG  W 26-7  10,867 L.Bruyeres                  
1971 Rd04  Lidc W 40-16  9,788 G.Bennett                  
1971 Rd15  Redf W 35-17  7,209 G.Cook                      
1972 Rd11  Redf W 21-7  12,294 K.Holman                    
1972 Rd22  Lidc L 20-39  5,766 L.Bruyeres                  
1973 Rd08  Redf W 19-12  7,536 R.Humphreys                 
1973 Rd19  Prat W 20-13  7,016 G.Hartley                   
1974 Rd08  Redf W 13-12  5,104 G.Cook                      
1974 Rd19  SCG  L 10-18 17,322 K.Holman                    
1974 mPSF  SSG  L  8-24 26,276 L.Bruyeres                  
1975 Rd02  Lidc L  2-13 12,156 R.Humphreys                 
1975 Rd17  Redf L 14-25  6,690 G.Cook                      
1976 Rd07  Lidc L 13-17 17,425 G.Cook                      
1976 Rd12  Redf L  6-27 12,390 G.Hartley                   
1977 Rd03  Lidc L  4-33  8,886 B.Bradstock                 
1977 Rd13  Redf L  2-21  2,375 D.MacDonald                 
1978 Rd09  Redf D 11-11 10,724 D.MacDonald                 
1978 Rd20  Lidc L  7-10 13,172 G.Cook                      
1979 Rd04  Redf L 14-28 11,863 D.MacDonald                 
1979 Rd15  Lidc W 16-14  6,334 J.Gocher                    
1980 Rd10  Redf W 26-10  7,800 K.Roberts                   
1980 Rd21  Lidc W 21-15 14,007 G.Hartley                   
1981 Rd04  Lidc L 18-20  6,818 B.Goldsworthy               
1981 Rd15  Redf W 23-17  8,652 D.Braybrook                 
1982 Rd09  Redf W 27-22 12,739 J.Gocher                    
1982 Rd23  Lidc L  3-15 12,003 J.Gocher                    
1983 Rd08  Lidc D  6-6   2,041 G.West                      
1983 Rd21  Redf W 20-12  4,196 G.Annesley                  
1984 Rd01  Redf W 20-4   8,223 J.Gocher                    
1984 Rd14  Lidc W 26-4   4,023 G.O'Donnell                 
1985 Rd10  Prat L 16-24  5,391 B.Barnes                    
1985 Rd23  Redf W 26-18  5,254 G.McCallum                  
1986 Rd04  Redf W 29-14  5,185 G.Annesley                  
1986 Rd17  SCG  W 23-16  8,089 B.Harrigan                  
1987 Rd05  Camp W 14-11 11,258 G.McCallum                  
1987 Rd18  SCG  D  4-4   8,234 G.McCallum                  
1988 Rd12  SFS  W 26-18  5,536 G.McCallum                  
1989 Rd09  Camp W 15-6  10,018 C.Ward                      
1990 Rd08  Camp L  8-16  8,040 N.Almond                    
1991 Rd15  Camp L 16-18 10,274 G.West                      
1992 Rd06  Camp L 12-28  7,819 K.Jeffes                    
1992 Rd21  SFS  L 12-32 11,432 K.Jeffes                    
1993 Rd06  SFS  W 18-12  8,701 G.West                      
1993 Rd21  Camp L 10-32  6,444 T.Kelly                     
1994 Rd05  SFS  W 28-8   9,161 D.Manson                    
1994 Rd20  Camp L 26-34  7,480 E.Ward                      
1995 Rd11  SFS  L 20-34  4,685 M.Lewis                     
1996 Rd11  Camp D 14-14  5,100 M.Lewis                     
1997 Rd03  SFS  W 17-8   5,108 K.Jeffes                    
1997 Rd14  Camp W 20-16  7,937 S.Hampstead                 
1998 Rd03  Camp L  6-42  9,304 M.Hewitt                    
1998 Rd06  SFS  W 41-10  6,925 E.Ward                      
1999 Rd07  SFS  L 18-20  9,135 S.Hampstead                 
1999 Rd15  Camp W 16-10 12,193 M.Hewitt                          

Grd    P   W  D   L    F     (T-G-FG)    A Biggest Win     Crowd Record

PREMIERSHIP

RASG   9   6  -   3  233 ( 55- 34- 0)   84 1910 Rd08 67-0  1929 Rd06 36,818
Mett   2   2  -   -   45 ( 11-  6- 0)   21 1910 Rd06 32-13 1910 Rd06  1,000
SSG   35  20  1  14  479 ( 95- 94- 3)  411 1913 Rd08 29-5  1950 F    32,373
Prat  35  19  -  16  531 (106-104- 1)  602 1913 Rd01 33-11 1956 Rd05 12,411
Ersk   3   3  -   -   62 ( 14- 10- 0)   14 1915 Rd04 30-3  1915 Rd04  4,000
StLu   3   2  -   1   40 (  8-  8- 0)   28 1942 Rd02 18-9  1942 Rd02  3,000
SCG   32  21  1  10  548 (107-109- 3)  402 1956 mSF  45-7  1956 mSF  51,775
Cumb   1   -  -   1   11 (  3-  1- 0)   16 never           1940 Rd01  5,000
Redf  30  19  1  10  535 ( 95-115- 3)  460 1955 Rd07 27-2  1959 Rd04 20,706
Lidc  13   5  1   7  197 ( 33- 43- 5)  213 1971 Rd04 40-16 1976 Rd07 17,425
Camp  11   4  1   6  157 ( 27- 24- 1)  227 1989 Rd09 15-6  1999 Rd15 12,193
SFS    8   5  -   3  180 ( 32- 25- 2)  142 1998 Rd06 41-10 1992 Rd21 11,432
	
Premiership Point Scorers
                         T    G   FG  Pts

Bernie Purcell           4   78    -  168 
Eric Simms               -   65    8  146 
Benny Wearing           21   30    -  123 
Harold Horder           14   17    -   76 
Neil Baker               2   27    3   65 
Percy Williams           3   28    -   65 
Johnny Graves            9   19    -   65 
Fred Felsch              3   23    1   57 
Ian Moir                16    -    -   48 
Alf Blair                1   21    -   45 
Eric Ferguson            -   21    -   42 
Billy Cann              10    3    -   36 
Jack Rayner             12    -    -   36 
Arthur McCabe           10    -    -   30 
Julian O'Neill           2   11    -   30 
Clive Churchill          2   12    -   30 
Clarrie Horder           8    2    -   28 
Arthur Butler            5    6    -   27 
Kevin Longbottom         1   12    -   27 
Bob McCarthy             9    -    -   27 
Arthur Oxford            1   11    -   25 
Howard Hallett           4    6    -   24 
Vic Lawrence             8    -    -   24 
Craig Field              3    6    -   24 
Denis Pittard            8    -    -   24 
Mark Ross                1   10    -   23 
Harry Butler             6    2    -   22 
Eric Sladden             7    -    -   21 
Tony Melrose             1    9    -   21 
Paul Mellor              5    -    -   20 
Arthur Conlin            4    4    -   20 
Ziggy Niszczot           6    -    -   20 
Oscar Quinlivan          5    2    -   19 
Johnny Dougherty         5    2    -   19 
Jack Why                 6    -    -   18 
Cliff Smailes            6    -    -   18 
Steve Darmody            3    4    -   17 
Harry Finch              5    1    -   17 
Bob Honan                5    -    1   17 
Jack Lawrence            2    5    -   16 
Ken Brogan               -    8    -   16 
Darrell Trindall         -    7    2   16 
Mick Pobjie              4    -    -   16 
Ron Coote                5    -    -   15 
Mark Ellison             2    3    1   15 
Tommy Anderson           5    -    -   15 
Eddie Root               5    -    -   15 
Denis Donoghue           5    -    -   15 
Ross Birrell             3    3    -   15 
H Thompson               4    1    -   14 
Jim Armstrong            4    1    -   14 
Terry Fahey              2    4    -   14 
Bronko Djura             2    3    -   14 
Bob Grant                4    -    1   14 
Jim Davis                3    2    -   13 
Craig Coleman            3    -    1   13 
Paul Sait                4    -    -   12 
Ted Nicholls             4    -    -   12 
Rod Maybon               1    4    -   12 
Ernie Lapham             4    -    -   12 
Harry Eyers              4    -    -   12 
Eric Lewis               4    -    -   12 
Len Allmond              4    -    -   12 
Kevin Woolfe             4    -    -   12 
Les Brennan              4    -    -   12 
Bob Honeysett            4    -    -   12 
Dale Puren               4    -    -   12 
John Robinson            -    6    -   12 
Alan Heiler              4    -    -   12 
Darren Schott            3    -    -   12 
Manoa Thompson           3    -    -   12 
Tim Brasher              3    -    -   12 
Phil Blake               2    2    -   12 
Shane Wilson             1    4    -   12 
James Smith              3    -    -   12 
Wally Finch              1    4    -   11 
Ivan Jones               3    1    -   11 
Ken Wright               1    4    -   11 
Bill Spence              2    2    -   10 
Wally Dymant             -    5    -   10 
Les McDonald             -    5    -   10 
Frank Bonner             -    5    -   10 
Johnny Rosewell          1    3    -    9 
W Fry                    3    -    -    9 
George Maidment          1    3    -    9 
Charlie Collier          3    -    -    9 
Bill Groves              3    -    -    9 
Gordon Vaughan           3    -    -    9 
John Kerwick             3    -    -    9 
Alf O'Connor             3    -    -    9 
Frank O'Connor           3    -    -    9 
Don Manson               3    -    -    9 
Alan Quinlivan           3    -    -    9 
Ken Macreadie            3    -    -    9 
Les Cowie                3    -    -    9 
Bob Wallace              1    3    -    9 
Brian Wright             3    -    -    9 
Greg McMillan            1    3    -    9 
Mike Cleary              3    -    -    9 
Greg Norgard             3    -    -    9 
Nathan Gibbs             3    -    -    9 
Keith Edwards            3    -    -    9 
Bernie Lowther           3    -    -    9 
Brett Ross               2    -    -    8 
Darren McCarthy          2    -    -    8 
Arthur Hennessy          2    1    -    8 
George Lucas             -    4    -    8 
Jackie Jones             -    4    -    8 
Lee Hookey               2    -    -    8 
Andrew Willett           -    4    -    8 
Bruce Longbottom         2    -    -    8 
Paul Roberts             2    -    -    8 
Michael Andrews          2    -    -    8 
Claude Williams          -    4    -    8 
David Penna              2    -    -    8 
Michael Carberry         2    -    -    8 
Jeff Orford              2    -    -    8 
Dick Green               1    2    -    7 
Howard Hallett           1    2    -    7 
Mario Fenech             2    -    -    7 
Harry Nicholls           2    -    -    6 
Vince Sheehan            2    -    -    6 
Bill Cameron             2    -    -    6 
Albert Carr              2    -    -    6 
Harry Cavanough          2    -    -    6 
Sid Harris               2    -    -    6 
Harry Kadwell            -    3    -    6 
Frank Curran             2    -    -    6 
Ray Byrne                2    -    -    6 
Jack Wunsch              2    -    -    6 
Clem Kennedy             2    -    -    6 
Des Bryan                2    -    -    6 
Frank Threlfo            2    -    -    6 
Col Donohoe              2    -    -    6 
Ken Anderson             2    -    -    6 
Martin Gallagher         2    -    -    6 
Eric Robinson            2    -    -    6 
Darrell Chapman          2    -    -    6 
Danny Loftus             2    -    -    6 
John Peek                2    -    -    6 
Jeff Withers             2    -    -    6 
Tom Mooney               2    -    -    6 
Robert Simpkins          2    -    -    6 
Ray Norman               1    1    -    5 
Alan Flockton            1    1    -    5 
Charlie Saab             1    -    -    4 
Mark McGaw               1    -    -    4 
Jason Bell               1    -    -    4 
Duncan McRae             1    -    -    4 
Darren Brown             1    -    -    4 
Geordi Peats             1    -    -    4 
Greg Mackey              1    -    -    4 
George McGowan           -    2    -    4 
Alan Righton             -    2    -    4 
Greg Purcell             -    2    -    4 
Les Bell                 -    2    -    4 
Don Murdoch              -    2    -    4 
Ray Thomas               -    2    -    4 
Ron Taylor               -    2    -    4 
Matt Manning             -    2    -    4 
Matthew Hogan            1    -    -    4 
Don McLeod               1    -    -    4 
Peter Driscoll           1    -    -    4 
John Minto               1    -    -    4 
Adam O'Neill             1    -    -    4 
David Cruickshank        1    -    -    4 
Jamie Corcoran           1    -    -    4 
Paul Quinn               1    -    -    4 
Jason Ryan               1    -    -    4 
Wayne Chisholm           1    -    -    4 
Chris Caruana            1    -    -    4 
Matt Parsons             1    -    -    4 
Tony Mestrov             1    -    -    4 
Tim Horan                1    -    -    4 
David Moon               1    -    -    4 
Jeremy Schloss           1    -    -    4 
Graham West              -    2    -    4 
Craig Wing               1    -    -    4 
Ross Harrington          1    -    -    4 
Steve Little             1    -    -    3 
Ray Branighan            1    -    -    3 
Gary Wright              1    -    -    3 
Buddy Cain               1    -    -    3 
Kevin Roche              1    -    -    3 
Paul Beachamp            1    -    -    3 
Col Cheesman             1    -    -    3 
F Jarman                 1    -    -    3 
Ed Fry                   1    -    -    3 
Pat Carroll              1    -    -    3 
Frank Storie             1    -    -    3 
A Pearce                 1    -    -    3 
Norman Leary             1    -    -    3 
R Thompson               1    -    -    3 
Jack Levison             1    -    -    3 
Peter Tunks              1    -    -    3 
W Lewis                  1    -    -    3 
Os Brown                 1    -    -    3 
Roy Almond               1    -    -    3 
William Bruce            1    -    -    3 
G Reynolds               1    -    -    3 
Les Arthur               1    -    -    3 
Herb Gilbert             1    -    -    3 
Rex Norman               1    -    -    3 
William Gillespie        1    -    -    3 
Alick Johnston           1    -    -    3 
Cecil Blinkhorn          1    -    -    3 
Pat Murphy               1    -    -    3 
Charlie Fennell          1    -    -    3 
Tom Barry                1    -    -    3 
Dave Watson              1    -    -    3 
Carl Eggen               1    -    -    3 
Reg Williams             1    -    -    3 
Paddy Maher              1    -    -    3 
Alby Black               1    -    -    3 
George Treweeke          1    -    -    3 
Fred Chaplin             1    -    -    3 
J Stewart                1    -    -    3 
Jack Morrison            1    -    -    3 
Arthur Tuohey            1    -    -    3 
Bernie Martin            1    -    -    3 
Percy Fairall            1    -    -    3 
K Murray                 1    -    -    3 
Wally McAnulty           1    -    -    3 
Bob Banham               1    -    -    3 
Jim Dennehy              1    -    -    3 
Frank Worrall            1    -    -    3 
Dave Woods               1    -    -    3 
Billy Thompson           1    -    -    3 
Eddie Hinson             1    -    -    3 
Fred Lane                1    -    -    3 
Arthur Harris            1    -    -    3 
Billy Stokes             1    -    -    3 
Frank Curry              1    -    -    3 
Robin Smith              1    -    -    3 
George Kilham            1    -    -    3 
Alec Tracey              1    -    -    3 
Ian Verrender            1    -    -    3 
Dick Johnson             1    -    -    3 
Alan Stolzenheim         1    -    -    3 
Arthur Slattery          1    -    -    3 
Eric Anderson            1    -    -    3 
Eddie Tracey             1    -    -    3 
Len Haskins              1    -    -    3 
Bill Stewart             1    -    -    3 
Milton Atkinson          1    -    -    3 
Ray Nielson              1    -    -    3 
Norm Spillane            1    -    -    3 
Ernie Hammerton          1    -    -    3 
Bryan Orrock             1    -    -    3 
Bill Bennett             1    -    -    3 
Gary Deazey              1    -    -    3 
Dave Woods               1    -    -    3 
Fred Nelson              1    -    -    3 
Richie Powell            1    -    -    3 
Brian Hambly             1    -    -    3 
Wayne Stevens            1    -    -    3 
Brian James              1    -    -    3 
Arthur Branighan         1    -    -    3 
Kerry Burke              1    -    -    3 
John Sattler             1    -    -    3 
Phil Smith               1    -    -    3 
Peter Brown              1    -    -    3 
Gary Knight              1    -    -    3 
Jim Swift                1    -    -    3 
Shane Arneil             1    -    -    3 
Dave Sinclair            1    -    -    3 
Steve Walsh              1    -    -    3 
Bob Moses                1    -    -    3 
Harry Eden               1    -    -    3 
Owen O'Donnell           1    -    -    3 
Stan Browne              1    -    -    3 
Peter van Gulik          1    -    -    3 
Elwyn Walters            1    -    -    3 
George Piggins           1    -    -    3 
Eddie Hilliard           -    1    -    2 
J Cooke                  -    1    -    2 
Joe Leo                  -    1    -    2 
Greg Hawick              -    1    -    2 
Jim Hall                 -    1    -    2 
Brian Wall               -    1    -    2 


© 2019 SSR Almanac / HOME / RETURN