Sat Sep 9
22-5 RASG (2v1) Easts b Glebe (Grand Final required)
W D L Diff PT
GLEBE 11 - 3 +139 22
EASTS 10 2 3 +96 22
--
Souths 9 2 3 +63 20
Newtown 6 3 5 +34 15
Annandale 5 1 8 -71 11
Wests 4 1 9 -73 9
Norths 4 1 9 -71 9
Balmain 3 - 11 -105 6
Second Grade - Final
12-0 RASG (2v1) Easts b Glebe
W D L Diff PT
EASTS 9 2 2 +174 20
--
Glebe 8 3 2 +116 19
Redfern United 9 - 3 +59 18
Grovsner 8 1 3 +43 17
Norths 7 2 2 +21 16
Marricville 7 - 4 +33 14
Newtown 6 1 4 +78 13
Souths 5 1 5 +6 11
SS Federal 5 1 4 +13 11
Balmain 3 4 3 +12 10
Waverley 4 1 5 -3 9
Sydney 3 - 7 -48 6
Wests 2 1 7 -126 5
Mosman 2 - 8 -90 4
Annandale - 1 9 -205 1
Banksia - - 10 -73 -
Banksia has been disqualified from the competition.
Presidents Cup - Round 4
v Western Suburbs, Metters Sports Ground, 3:00pm
LOSS 11-24
Lewis, Potter, McKellar tries
Speechley goal
Other Presidents Cup Matches
Frft SSG Easts b Balmain
10-8 Mett St George b Norths
W D L Diff PT
WESTS 3 1 - +28 7
Easts 3 1 - +11 7
Souths 2 1 1 -7 5
Balm-Leic 1 1 2 +6 3
St George 1 - 3 -18 2
Norths - - 4 -20 -
Sat Sep 16
11-8 RASG (2v1) Easts b Glebe
W D L Diff PT
EASTS 11 2 3 +93 24
--
Glebe 11 - 4 +136 22
Souths 9 2 3 +63 20
Newtown 6 3 5 +34 15
Annandale 5 1 8 -71 11
Wests 4 1 9 -73 9
Norths 4 1 9 -71 9
Balmain 3 - 11 -105 6
Presidents Cup - Round 5
v Northern Suburbs,
Abandoned
The match aganst Northern Suburbs did not proceed as neither team could win the title. Eastern Suburbs has taken out the Presidents Cup after defeating Wests and leading the table.
no tries
no goals
Other Presidents Cup Matches
15-2 RASG Easts b Wests
NoMat Balmain v St George
W D L Diff PT
EASTS 4 1 - +24 9
--
Wests 3 1 1 +28 7
Souths 2 1 1 -7 5
Balm-Leic 1 1 2 +6 3
St George 1 - 3 -18 2
Norths - - 4 -20 -
© 2023 SSR Almanac / HOME / ABBREVIATIONS / RETURN