2016 NRL Premiership - Round 12

South Sydney v Bye

May 26-30

CyberView from the Hill - Last Week

CyberView from the Hill - This Week

BYE


Other FG Matches

19-18 Lang Wests-Tig    b Brisbane
14-10 Woll St Geo-Ill   b Nth Qld
32-20 Bruc Canberra     b Canterbury
20-18 Hunt Parramatta   b Newcastle
            
               W D  L B Diff PT
CRONULLA       9 -  2 1 +131 20
MELBOURNE      9 -  2 1 +111 20
BRISBANE       8 -  4 - +157 16
NTH QLD        8 -  4 - +134 16
CANTERBURY     7 -  5 -  +55 14
CANBERRA       6 1  5 -  +52 13
PENRITH        5 -  6 1   -3 12
SOUTHS         5 -  6 1   -5 12
Gold Coast     5 -  6 1  -19 12
St Geo-Ill     6 -  6 -  -97 12
Manly          4 -  7 1  -33 10
Warriors       4 -  7 1  -80 10
Wests-Tigers   5 -  7 -  -78 10
Syd Roosters   2 -  9 1  -68  6
Newcastle      1 1 10 - -263  3
Parramatta     7 -  5 -  +33  2 ++

++ Deducted 12 points for Salary Cap breaches      

U20 National Youth Holden Cup - Round 12

BYE



Other U20 Matches

38-12 Lang Brisbane     b Wests-Tig
30-30 Woll St Geo-Ill   d Nth Qld
36-34 Bruc Canberra     b Canterbury
26-24 Hunt Newcastle    b Parramatta

               W D  L B Diff PT
PENRITH       10 -  1 1 +348 22
WESTS-TIGERS   8 1  3 - +110 17
NTH QLD        8 1  3 -  +87 17
PARRAMATTA     8 -  4 -  +54 16
SYD ROOSTERS   7 -  4 1  +35 16
CRONULLA       7 -  4 1  +32 16
NEWCASTLE      7 1  4 -  +13 15
ST GEO-ILL     6 1  5 -  +75 13
Brisbane       5 -  7 -  +14 10
Gold Coast     4 -  7 1  -77 10
Souths         4 -  7 1  -88 10
Warriors       4 -  7 1 -154 10
Melbourne      3 -  8 1  -24  8
Canterbury     4 -  8 -  -96  8
Canberra       4 -  8 - -206  8
Manly          1 - 10 1 -133  4

Club Championship

               W D  L B Diff PT
CRONULLA      16 -  6 2 +163 36
Penrith       15 -  7 2 +345 34
Nth Qld       16 1  7 - +223 33
Melbourne     12 - 10 2  +89 28
Wests-Tigers  13 1 10 -  +32 27
Brisbane      13 - 11 - +171 26
St Geo-Ill    12 1 11 -  -24 25
Syd Roosters   9 - 13 2  -37 22
Canterbury    11 - 13 -  -41 22
Souths         9 - 13 2  -93 22
Gold Coast     9 - 13 2  -94 22
Canberra      10 1 13 - -144 21
Warriors       8 - 14 2 -244 20
Parramatta    15 -  9 -  +87 18 ++
Newcastle      8 2 14 - -242 16
Manly          5 - 17 2 -189 14

Reserve Grade - Intrust Super NSW Premiership Round 11

BYE



Other NSW Premiership Matches

27-20 Aubr Mt Pritchard     b Wests-Tigers
36-22 Belm Canterbury       b Manly
26-22 Woll Illawarra        b Wyong

                W D  L B Diff PT
MT PRITCHARD   10 -  1 1 +105 22
WARRIORS        7 -  3 2  +94 18
NEWTOWN         6 1  3 2  +50 17
ILLAWARRA       7 -  4 1  +55 16
WESTS-TIGERS    7 -  4 1  +50 16
NORTHS          6 -  4 2    - 16
PENRITH         4 -  6 2  +10 12
WYONG           5 -  6 1   +4 12
Wentworthville  4 -  6 2  -38 12
Canterbury      3 1  8 1  -48  9
Manly           3 -  8 1  -79  8
Newcastle       1 -  9 2 -180  6


HOME / RETURN