Played 46 - Won 21 Drawn 1 Lost 24 Biggest Win 39-0 1967 Rd09 v Penrith Biggest Loss 6-44 1990 Rd12 v Penrith Crowd Record 20,521 2022 Rd04 v Penrith
Naming Rights
1967-87 - Penrith Park 1988-05 - Penrith Football Stadium 2006-10 - CUA (Credit Union Australia) Stadium 2011-13 - Centerbet Stadium 2011 - McGrath Foundation Stadium (one match) 2014 - Sportingbet Stadium 2015-17 - Pepper Stadium 2018-20 - Panthers Stadium 2021-24 - BlueBet Stadium First Grade(PREMIERSHIP) at Venue Verses M W D L F (T-G-FG) A Biggest Win Crowd Record Penrith 46 21 1 24 817 ( 144- 141- 10) 954 1967 Rd09 39-0 2022 Rd04 20,521 TOTAL 46 21 1 24 817 ( 144- 141- 10) 954 1967 Rd09 39-0 2022 Rd04 20,521
Results in Detail
Seniors : Juniors
First Grade Reserve Grade Third Grade : Presidents/Jim Bean Cup Flegg Cup SG Ball Cup Matthews Cup
1967 Rd09 Penrith W 39-0 10,300 K.Page
1969 Rd18 Penrith W 40-18 13,950 E.Cook
1970 Rd12 Penrith D 18-18 11,008 P.McCarroll
1971 Rd08 Penrith W 12-10 9,642 L.Bruyeres
1972 Rd07 Penrith W 26-20 10,066 G.Bennett
1973 Rd13 Penrith W 24-9 5,025 K.Holman
1974 Rd02 Penrith W 40-18 6,151 G.Cook
1975 Rd15 Penrith L 7-9 11,276 K.Roberts
1976 Rd17 Penrith W 23-17 8,834 R.Humphreys
1977 Rd15 Penrith L 2-43 4,850 G.Brain
1978 Rd15 Penrith W 10-2 4,684 J.Gocher
1979 Rd16 Penrith W 24-7 5,997 J.Danzey
1980 Rd18 Penrith W 22-17 5,965 D.Braybrook
1981 Rd10 Penrith L 3-22 4,992 B.Bradstock
1982 Rd06 Penrith W 12-8 7,159 M.Stone
1983 Rd14 Penrith W 19-8 5,128 G.West
1984 Rd22 Penrith L 2-18 10,346 C.Ward
1985 Rd08 Penrith L 11-16 6,218 C.Ward
1986 Rd05 Penrith W 15-8 8,850 G.West
1987 Rd17 Penrith W 4-2 11,608 G.Annesley
1988 Rd15 Penrith L 14-22 8,485 G.McCallum
1990 Rd12 Penrith L 6-44 7,339 G.West
1991 Rd03 Penrith L 22-36 7,988 N.Almond
1996 Rd10 Penrith L 12-20 4,011 M.Hewitt
1998 Rd23 Penrith L 18-36 9,427 M.Jadwat
1999 Rd18 Penrith W 20-0 12,017 P.Simpkins
2002 Rd17 Penrith W 23-16 10,672 T.Mander
2003 Rd18 Penrith L 24-30 15,251 S.Lyons
2004 Rd09 Penrith L 4-38 11,618 T.Archer
2006 Rd10 Penrith L 20-32 10,991 J.Maxwell
2007 Rd21 Penrith L 16-32 10,845 G.Badger
2008 Rd03 Penrith L 22-26 10,738 T.De Las Heras
2009 Rd24 Penrith L 10-40 14,214 G.Badger/B.Sutton
2010 Rd24 Penrith L 18-54 13,411 T.Archer/A.Shortall
2011 Rd12 Penrith L 10-22 5,703 S.Hayne/L.Phillips
2012 Rd03 Penrith W 40-24 13,876 G.Badger/G.Sutton
2013 Rd03 Penrith W 44-32 12,940 A.Klein/P.Haines
2014 Rd06 Penrith W 18-2 11,674 A.Klein/A.Gee
2016 Rd16 Penrith L 26-28 14,080 G.Badger/C.Sutton
2017 Rd06 Penrith W 21-20 15,535 B.Cummins/D.Munro
2018 Rd02 Penrith L 14-18 15,995 H.Perenera/D.Munro
2019 Rd07 Penrith W 22-18 14,391 A.Klein/Z.Przeklasa-Adamski
2022 Rd04 Penrith L 12-26 20,521 A.Klein
2023 Rd02 Penrith L 10-16 16,906 G.Atkins
2024 Rd26 Penrith L 12-34 20,176 P.Gough Rd26 Penrith L 28-32 :
Referees - First Grade(PREMIERSHIP) at Venue
M W D L : PeW PeD PeL PeF PeA : 6AW 6AD 6AL 6AF 6AA : SB OR SO
Almond, Neil 1 - - 1 0% :
Annesley, Graham 1 1 - - 100% :
Archer, Tony 2 - - 2 0% :
Atkins, Grant 1 - - 1 0% :
Badger, Gavin 4 1 - 3 25% :
Bennett, George 1 1 - - 100% :
Bradstock, Barry 1 - - 1 0% :
Brain, George 1 - - 1 0% :
Braybrook, Denis 1 1 - - 100% :
Bruyeres, Laurie 1 1 - - 100% :
Cook, Ted 1 1 - - 100% :
Cook, Gary 1 1 - - 100% :
Cummins, Ben 2 2 - - 100% :
Danzey, Jack 1 1 - - 100% :
De Las Heras, Tony 1 - - 1 0% :
Gee, Adam 1 1 - - 100% :
Gocher, John 1 1 - - 100% :
Gough, Peter 1 - - 1 0% : - - 1 10 11 48% : - - 1 1 2 33% : 1 2 -
Haines, Phil 1 1 - - 100% :
Hayne, Shane 1 - - 1 0% :
Hewitt, Matt 1 - - 1 0% :
Holman, Keith 1 1 - - 100% :
Humphreys, Richie 1 1 - - 100% :
Jadwat, Moghseen 1 - - 1 0% :
Klein, Ashley 4 3 - 1 75% :
Lyons, Steve 1 - - 1 0% :
Mander, Tim 1 1 - - 100% :
Maxwell, Jared 1 - - 1 0% :
McCallum, Greg 1 - - 1 0% :
McCarroll, Phil 1 - 1 - 0% :
Munro, Dave 1 - - 1 0% :
Page, Keith 1 1 - - 100% :
Phillips, Luke 1 - - 1 0% :
Przeklasa-Adamski, Z 1 1 - - 100% : 1 - - 8 6 57% : : - - -
Roberts, Kevin 1 - - 1 0% :
Shortall, Alan 1 - - 1 0% :
Simpkins, Paul 1 1 - - 100% :
Stone, Mick 1 1 - - 100% :
Sutton, Bernard 1 - - 1 0% :
Sutton, Chris 1 - - 1 0% : - 1 - 8 8 50% : : - - -
Sutton, Gerard 1 1 - - 100% :
Ward, Chris 2 - - 2 0% :
West, Graeme 3 2 - 1 67% :
Ref - AusStad / Venue / Wiki / RLP
© 2024 SSR Almanac / HOME / ABBREVIATIONS / RETURN