2023 NRL Premiership Round 26

South Sydney v Bye

Aug 24-27

CyberView from the Hill - Last Week

CyberView from the Hill - This Week

Late Changes

BYE


Other NRL Round 26 Matches

32-18 Penr Parramatta b Penrith         [Ch9/Foxtel/Kayo]
18-6  MtSm Warriors   b St Geo-Ill      [Foxtel/Kayo]
34-10 LngS Nth Qld    b Dolphins        [Ch9/Foxtel/Kayo]
37-16 MRSt Melbourne  b Gold Coast      [Foxtel/Kayo]
32-8  SFS2 Syd Rstrs  b Wests-Tig       [Foxtel/Kayo]
29-18 Bruc Brisbane   b Canberra        [Ch9/Foxtel/Kayo]
42-24 StAu Manly      b Canterbury      [Foxtel/Kayo]
32-6  NISC Newcastle  b Cronulla        [Ch9/Foxtel/Kayo]

               W D  L B Diff Pt
BRISBANE      18 -  5 3 +222 42
PENRITH       17 -  6 3 +301 40
WARRIORS      16 -  7 3 +148 38
MELBOURNE     15 -  8 3 +148 36
NEWCASTLE     13 1  9 3 +155 33
CRONULLA      13 - 10 3 +104 32
CANBERRA      13 - 10 3 -119 32
SOUTHS        12 - 11 3  +73 30
Nth Qld       12 - 11 3  +36 30
Syd Rstrs     12 - 11 3  -38 30
Parramatta    12 - 12 2  +13 28
Manly         10 1 12 3  -36 27
Gold Coast     8 - 15 3 -120 22
Dolphins       8 - 15 3 -135 22
Canterbury     7 - 16 3 -327 20
St Geo-Ill     5 - 18 3 -177 16
Wests-Tig      4 - 19 3 -248 14
      

Reserve Grade - Knock-On Effect NSW Premiership Round 26

BYE


Other NSW Cup Round 26 Matches

42-12 Ziem Warriors   b St Geo-Ill
34-24 Penr Parramatta b Penrith
48-10 NISC Newtown    b Newcastle
32-22 StAu Blacktown  b Canterbury
44-32 Went Wests      b Syd Rstrs
36-14 NSO  Canberra   b Norths     [NSWRL TV] *

               W D  L B   F   A Diff Pt
NORTHS        16 -  8 2 637 474 +163 36
SOUTHS        15 -  9 2 584 533  +56 34
WARRIORS      14 1  9 2 630 470 +162 33
CANBERRA      14 1  9 2 554 476  +78 33
BLACKTOWN     13 2  9 2 629 524 +105 32
--
Newtown       12 1 10 2 644 511 +133 31
Penrith       13 - 11 2 564 482  +82 30
Canterbury    11 3 10 2 569 501  +68 29
Parramatta    11 1 12 2 480 683 -203 27
St Geo-Ill     9 1 14 2 572 624  -52 23
Wests          8 2 13 2 508 685 -177 22
Newcastle      8 - 16 2 516 749 -233 20
Syd Rstrs      5 - 19 2 492 667 -175 14

NSWRL U21 Jersey Flegg - Round 25

BYE

Other U21 Round 25 Matches

28-6  Belm Canterbury b Manly
26-14 Penr Parramatta b Penrith
20-16 MRSt Canberra   b Melbourne
34-14 Went Syd Rstrs  b Wests-Tig
30-26 StJn Cronulla   b Newcastle
BYE        St Geo-Ill

               W D  L B   F   A Diff Pt
SYD RSTRS     17 1  4 3 650 378 +272 41
CANTERBURY    15 1  6 3 550 383 +167 37
CRONULLA      14 -  7 3 495 399  +96 34
PENRITH       12 1  9 3 474 419  +55 31
PARRAMATTA    11 - 11 3 484 460  +24 28
--
Melbourne     11 - 11 3 462 474  -12 28
Canberra      10 - 12 3 400 480  -80 26
Manly          9 - 13 3 500 539  -39 24
St Geo-Ill     8 - 13 3 450 598 -148 24
Souths         7 1 13 3 401 594 -193 23
Newcastle      7 - 15 3 492 524  -32 20
Wests-Tig      7 - 15 3 440 550 -110 20

NRL Round 26 Post Game Analysis

Ref - TFR / FN-1 / FN-3


© 2023 SSR Almanac / HOME / ABBREVIATIONS / RETURN