Jason Demetriou - South Sydney Coaching Report

FG Coach - 41

Demetriou a St George junior, who also played in the 2nd Division Metropolitan Cup for Newtown and Bondi before he moved to England. He was a verteran player of 348 games in England and represented Canada at international level. In 2011 he commenced his coaching career as captain-coach with the English 3rd division club Keighley, winning the competition and gaining promotion to 2nd Division. On his return to Australia he guided the Northern Pride to a premiership in the Queensland Cup and later Illawarra in the NSW Cup, having the rare distinction of winning the NRL State Championship for two different states. He also won Coach of The Year in those seasons for both. In 2015 Demetriou moved up to become NRL Assistant coach first with North Queensland, then St George-Illawarra and finally Brisbane. With the arrival of Anthony Seibold as head coach of Brisbane, he followed Bennett to South Sydney in 2019.

Demetriou was signed as a NRL Assistant coach by South Sydney for the 2019 season for 3 seasons as a understudy to Wayne Bennett with the intention of taking over the head coach roleat the end of Bennett's term as head coach. During 2020 Wayne Bennett was suspended for a covid protocol breach for 2 matches. Demetriou took the reigns of the first grade team and made his first grade premiership coaching debut for South Sydney in the 2020 Round 13 clash against Brisbane at Lang Park Stadium. He would bide his time as a NRL assistant coach until the departure of Bennett. It was confirmed mid season 2021 that he would take over as head coach for the 2022 season. The first grade team then went on to be unlucky runners up in 2021.

Demetriou adopted similar strategies that he had learnt with Bennett. In his first season in 2022 he took South Sydney to a Preliminary Final and midway through 2023 in Round 11 South Sydney were leading the competition. In prior club transitions post Bennett had signficant effect on those clubs. It looked like the succession planning setup by the club for post Wayne Bennett transition was on track. Then for the rest of 2023 had a huge form reversal, coming last on a second half of the 2023 season competition table. There was significant talk of Demetriou and assistant coaches Sam Burgess and John Morris not agreeing on the coaching direction. The fall from grace was so significant the club missed the finals in 2023. It was a fall from grace that the club had not been experianced since 1982. The club then released assistant coach's Burgess and Morris at the end of the 2023 season, in sensational fashion, while keeping Demetriou. 2024 started where 2023 left off and after 7 games with only 1 victory, Demetriou was relieved of his first grade head coaching duties.

Demetriou coach South Sydney for 4 seasons between 2020 and 2024. He coach South Sydney for 61 first grade club games, which included 59 first grade premiership and 2 first grade cup games.

His final first grade premiership game as coach was in 2024 Round 7 clash against Melbourne at the Melbourne Rectangular Stadium, with the team sitting in 2nd last position.

Height / Weight
 183cm / 88kg

Date of Birth
Sydney - 13th January 1976

Previous Clubs
                                First Grade                                : Lower Grades
                                        Premiership :                  Cup :              Premiership :                      Cup
                                 M(  W- D-L      %) :   M(  W- D-L      %) :       M(  W- D-L      %) :       M(  W- D-L      %) 
Keighley             (2011-12)                      :   2(  0- 0-1     0%) :      33( 20- 0-13   61%) :                          (2011 3rd Div Premiers) (Captain-Coach)
Northern Pride       (2013-14)                      :                      : QLDC 51( 40- 0-11   78%) :       1(  1- 0-0   100%) (2014 Qld Cup Premiers / NRL State Champions)
Nth Qld              (2015)                         :                      :                          :                          (NRL Assistant Coach)
Illawarra            (2016)                         :                      : NSWC 25( 18- 0-7    72%) :       1(  1- 0-0   100%) (2016 NSW Cup Premiers / NRL State Champions)
St George-Illawarra  (2016)                         :                      :                          :                          (NRL Assistant Coach)
Brisbane             (2017-18)                      :                      :                          :                          (NRL Assistant Coach)

Previous Rep Honours             M(  W- D-L      %)
Queensland Residents (2014)      1(  1- 0-0   100%)

Previous Awards
English Championship 1(3rd Div) Coach of the Year (2011 - Keighley)
Queensland Cup ISC Coach of the Year              (2013 - Northern Pride)
NSW Cup ISP Coach of the Year                     (2016 - Illawarra)

Coaching Career at South Sydney (2019-24)

South Sydney First Grade Coaching Debut
2020 Aug  7 Rd12  StAu v Brisbane (44y 207d)

First Grade                                       
                 Premiership                        :           Pre-Season 
          M(  W- D-L      %) Position               :   M(  W- D-L      %) Position
2019                                                :                                             (NRL Assistant Coach)
2020      2(  2- 0-0   100%)                        :                                             (NRL Assistant Coach)
2021                                                :                                             (NRL Assistant Coach)
2022     26( 16- 0-10   62%)  7th/16 Finalist       :
2023     24( 12- 0-12   50%)  9th/17                :   1(  1- 0-0   100%)  8th/18
2024      7(  1- 0-6    14%) 16th/17                :   1(  1- 0-0   100%) 13th/16
 
TOTAL    59( 31- 0-28   53%)                        :   2(  2- 0-0   100%)

FG Cup    2(  2- 0-0   100%)
SS FG    61( 33- 0-28   54%) 

Coaching Summary at South Sydney

Versus - First Grade                                          
                       (FG) Premiership :             (FG) Cup
                     M(  W- D-L      %) :   M(  W- D-L      %)
Brisbane             6(  2- 0-4    33%) :
Canberra             2(  0- 0-2     0%) :	
Canterbury           5(  4- 0-1    80%) :
Cronulla             5(  2- 0-3    40%) :
Dolphins             1(  1- 0-0   100%) :
Gold Coast           2(  2- 0-0   100%) :
Manly                3(  2- 0-1    67%) :
Melbourne            5(  2- 0-3    40%) :
Newcastle            2(  1- 0-1    50%) :	
Nth Qld              3(  2- 0-1    67%) :
Parramatta           3(  2- 0-1    67%) :
Penrith              5(  1- 0-4    20%) :
St Geo-Ill           4(  2- 0-2    50%) :   2(  2- 0-0   100%)
Syd Rstrs            5(  2- 0-3    40%) :
Warriors             4(  3- 0-1    75%) :
Wests-Tig            4(  3- 0-1    75%) :

Venues  - First Grade                                         
                       (FG) Premiership :             (FG) Cup
                     M(  W- D-L      %) :   M(  W- D-L      %)
StAu                24( 14- 0-10   58%) :
Crns                 1(  1- 0-0   100%) :
Dubb                 1(  0- 0-1     0%) :
Ende                 2(  1- 0-1    50%) :
Gosf                 1(  1- 0-0   100%) :
Koga                 1(  0- 0-1     0%) :   1(  1- 0-0   100%)
LngS                 6(  4- 0-2    67%) :
LVgs                 1(  0- 0-1     0%) :
MRSt                 2(  0- 0-2     0%) :
MtSm                 1(  1- 0-0   100%) :
Mudg                                    :   1(  1- 0-0   100%)
NISC                 2(  1- 0-1    50%) :
NQSt                 1(  1- 0-0   100%) :
Penr                 2(  0- 0-2     0%) :
Prth                 1(  0- 0-1     0%) :
Robi                 2(  2- 0-0   100%) :
SFS2                 5(  2- 0-3    40%) :
SunS                 2(  1- 0-1    50%) :
Tamw                 1(  1- 0-0   100%) :
Woll                 1(  0- 0-1     0%) :
WSS                  2(  1- 0-1    50%) :

Match Statistics at South Sydney

2020                                                       First Grade Statistics   :                                                           Lower Grade Statistics
                   Grd          Tac Pe 6A MT LB    m Er OL   K TA  T  G/A  FG OOL GP:                   Grd          Tac Pe 6A MT LB    m Er OL   K TA  T  G/A  FG OOL
Rd13  Brisbane     StAu W 28-10 338  4  7 24  6 1853  9 10  25  2  4  6/7   -   6   :
Rd14  Nth Qld      NQSt W 31-30 340  5  2 18  4 1520 12  8  16  3  5  5/6   1   5   :

2022                                                              First Grade Statistics   :                                                                  Lower Grade Statistics
                   Grd          Tac Pe 6A MT LA LB    m Er OL   K TA  T  G/A  FG 2FG OOL GP:                   Grd          Tac Pe 6A MT LA LB    m Er OL   K TA  T  G/A  FG 2FG OOL
Rd01  Brisbane     LngS L  4-11 361  6  1 24  2  2 1580 14  9  16  1  1  -/2   -   -  12   :
Rd02  Melbourne    MRSt L 14-15 321  4  2 24  4  5 1916 19  8  14  3  3  -/3   -   1  16 GP:
Rd03  Syd Rstrs    StAu W 28-16 322  5  2 43  2  3 1771  9  5  21  4  5  4/5   -   -   7   :
Rd04  Penrith      Penr L 12-26 401  7  2 18  6  6 1421 14  9  14  2  2  2/2   -   -  11   :
Rd05  St Geo-Ill   StAu W 24-12 334  6  4 33  2  4 1733 12 11  20  3  4  4/5   -   -  12   :
Rd06  Canterbury   StAu W 36-16 284  9  2 25  4  6 1703 15  5  15  4  6  6/6   -   -   9   :
Rd07  Wests-Tig    WSS  L 22-23 412  6  5 33  3  3 1641 16  6  16  4  4  3/4   -   -   8   :
Rd08  Manly        Gosf W 40-22 312  3  2 32  7  8 1827 13  6  14  6  7  6/8   -   -   4   :
Rd09  Brisbane     StAu L 12-32 282  6  - 22  5  5 1486 11 18  14  2  2  2/2   -   -   8   :
Rd10  Warriors     LngS W 32-30 347  7  4 31  7  8 1787 11  5  20  5  6  4/6   -   -   8   :
Rd11  Canberra     Dubb L 12-32 311  7  2 48  3  3 1436 14 12  12  1  2  2/2   -   -  13   :
Rd12  Wests-Tig    StAu W 44-18 278  4  1 16  4  6 2029  8  8  20  5  8  6/8   -   -   8   :
Rd14  Gold Coast   Robi W 30-16 383  6  3 41  6  6 1987 10  9  21  5  5  5/5   -   -  10   :
Rd15  St Geo-Ill   Woll L 12-32 362  9  1 31  5  7 1642 12 11  17  1  2  2/2   -   -   9   :
Rd16  Parramatta   StAu W 30-12 381  5  - 18  4  5 1955 14  6  26  4  5  5/5   -   -   4   :
Rd17  Newcastle    NISC W 40-28 310  9  2 33  4  6 1506  6  7  17  5  7  6/8   -   -   7   :
Rd18  Canterbury   StAu W 36-28 301  4  1 32  6  6 1667 10 15  15  6  7  4/7   -   -  20   :
Rd19  Melbourne    StAu W 24-12 306  9  3 32  5  5 1658 12  8  23  4  5  2/5   -   -   9   :
Rd20  Cronulla     Ende L 20-21 370  6  1 22  5  6 1865  7 17  22  3  3  4/4   -   -  11 GP:
Rd21  Warriors     SunS W 48-10 255  5  - 34 10 12 2171 13 15  16  6  8  8/8   -   -   6   :
Rd22  Parramatta   WSS  W 26-0  340  4  1 15  7  8 2272 11 13  24  5  5  3/5   -   -  20   :
Rd23  Penrith      StAu L 22-26 350  5  1 30  8  8 1486 13  8  15  4  4  3/5   -   -  12   :
Rd24  Nth Qld      StAu W 20-10 312  4  2 20  4  4 1696 14  9  17  3  3  4/4   -   -  10   :
Rd25  Syd Rstrs    SFS2 L 16-26 354 10  1 26  5  5 1656  9 11  18  3  3  2/3   -   -  10   :
mPSF  Syd Rstrs    SFS2 W 30-14 325  9  3 23  5  6 1658  8  7  21  5  5  5/5   -   -  12   :
MSF   Cronulla     SFS2 W 38-12 269  5  1 27  6  7 1735 14 17  12  5  6  7/7   -   -   8   :
MF    Penrith      StAu L 12-32 335  4  2 41  2  2 1700 10 14  22  2  2  2/2   -   -   5   :

2023                                                                             First Grade Statistics   :                                                                                 Lower Grade Statistics
                   Grd          Tac Sc Pe 6A MT LA LB    m Er OL   K TA  T  G/A  FG 2FG OOL OSc OPe O6A GP:                   Grd          Tac Sc Pe 6A MT LA LB    m Er OL   K TA  T  G/A  FG 2FG OOL OSc OPe O6A
Pre02 St Geo-Ill   Mudg W 42-24 268  8  3  4 33  5  6 1517 12  7  13  6  7  7/8   -   -  18   6   3   4   :
Rd01  Cronulla     Ende W 27-18 339 10  5  1 23  4  6 2000 12  4  21  2  4  5/5   1   -   6   3   5   1   :
Rd02  Penrith      Penr L 10-16 374  7  7  1 42  2  2 1594 13 11  17  1  2  1/2   -   -   5   7   5   1   :
Rd03  Syd Rstrs    SFS2 L 18-20 358  6  5  4 28  6  7 1652 15  5  16  3  3  3/5   -   -   9   6   4   1   :
Rd04  Manly        StAu W 13-12 383  3  7  3 31  3  3 1732 11  2  21  2  2  2/3   1   -  13   6   4   2 GP:
Rd05  Melbourne    StAu L 10-18 369  2  5  2 24  2  3 2064 11 16  17  2  2  1/2   -   -  11   4   6   7   :
Rd06  Canterbury   StAu W 50-16 230  3  3  3 12 10 10 1900 13  6  16  9  9  7/10  -   -   6   5  11   3   :
Rd07  Dolphins     LngS W 36-14 330  3  2  3 27  6  7 1812  9  9  22  5  6  6/7   -   -   9   4   8   1   :
Rd08  Penrith      StAu W 20-18 313  5  6  1 39  5  6 1714  8 10  25  3  4  2/4   -   -   5   3   3   3   :
Rd09  Brisbane     LngS W 32-6  304  4  6  4 37  5  6 1851 13  3  17  5  6  4/6   -   -   6   5   6   2   :
Rd10  Melbourne    LngS W 28-12 287  4  5  2 31  5  5 1632 11  4  19  5  5  4/6   -   -   5   4   6   4   :
Rd11  Wests-Tig    StAu W 20-0  356  3  2  1 14  6  6 1825  9  6  24  3  3  4/4   -   -   6   5   5   2   :
Rd12  Parramatta   SFS2 L 16-36 336  6  6  1 29  5  5 1558 11  5 23   3  3  2/3   -   -  18   2   1   -   :
Rd13  Canberra     StAu L 26-33 327  1  4  2 31  4  4 1514  3  1  21  5  5  3/5   -   -   7   1   7   3   :
Rd14  Gold Coast   Robi W 46-28 292  5  4  - 22  6  8 1780  9  6  13  7  8  7/9   -   -   4   3   3   2   :
Rd15  St Geo-Ill   Koga L 30-36 363  6  7  1 37  5  9 1461  8 10  16  6  6  3/6   -   -  12   3   3   -   :
Rd17  Nth Qld      StAu L  6-31 391  4  8  1 41  4  5 1777 13  8  18  -  1  1/1   -   -   4   4   4   -   :
Rd18  Warriors     MtSm W 28-6  283  7  9  2 28  4  4 1571  3  7  30  5  5  4/6   -   -   3   -   5   -   :
Rd19  Canterbury   StAu L 32-36 296  3  6  2 40  7  8 1622 12  5  18  5  6  4/6   -   -  17   4   3   2   :
Rd21  Brisbane     SunS L 20-36 299  5  3  5 35  4  6 1412 15 11  12  3  3  4/4   -   -  11   9   8   5   :
Rd22  Wests-Tig    Tamw W 32-18 260  4  3  2 38  -  8 1749  9 10  21  4  6  4/6   -   -   9   5   6   3   :
Rd23  Cronulla     Prth L 16-26 350  3 11  3 44  4  5 1812 15  9  19  3  3  2/3   -   -  17   5   4   3   :
Rd24  St Geo-Ill   Crns W 26-14 308  6  3  1 23  5  5 1778 16  9  17  4  4  5/5   -   -   5   7   5   1   :
Rd25  Newcastle    NISC L 10-29 347  2  7  2 48  4  5 1585 14 11  15  1  2  1/2   -   -   9   -   7   -   :
Rd27  Syd Rstrs    StAu L 12-26 336  7  6  - 33  3  3 1650 10  4  21  2  2  2/2   -   -   8   4   5   4   :

2024                                                                             First Grade Statistics   :                                                                                 Lower Grade Statistics
                   Grd          Tac Sc Pe 6A MT LA LB    m Er OL   K TA  T  G/A  FG 2FG OOL OSc OPe O6A GP:                   Grd          Tac Sc Pe 6A MT LA LB    m Er OL   K TA  T  G/A  FG 2FG OOL OSc OPe O6A
Pre01 St Geo-Ill   Koga W 28-6  335  6  6  2 31  3  4 2095 11  7  25  3  5  4/5   -   -   8   4   5   1   :
Rd01  Manly        LVgs L 24-36 308  4  5  1 31  3  5 1643 11  4  21  3  5  2/5   -   -   8   6   1   3   :
Rd02  Brisbane     LngS L 18-28 348  4  4  5 42  2  4 1531 14  4  16  1  3  3/3   -   -  11   3   4   2   :
Rd03  Syd Rstrs    SFS2 L  6-48 320  4  5  1 36  3  4 1499 14  8  18  1  1  1/1   -   -  11   5   5   5   :
Rd04  Canterbury   StAu W 20-16 353  4 11  3 29  4  6 1564  5  8  25  3  3  4/5   -   -   8   1   6   2   :
Rd05  Warriors     StAu L  4-34 359  2  6  1 30  3  3 1570 16 10  14  -  1  -/1   -   -   5  11   4   4   :
Rd06  Cronulla     StAu L 22-34 316  2  2  2 45  3  4 1751 11  5  19  3  4  3/5   -   -   9   5   6   6   :
Rd08  Melbourne    MRSt L 20-54 303  5  7  3 42  4  5 1394  8 13  16  4  4  2/4   -   -  17   3   4   4   :

Suspension Record at South Sydney

none

Coaching Awards

none

Representative Honours at South Sydney

none 

Coaching News

Demetriou appointed Rabbitohs 2019-21 Assistant Coach
2020 South Sydney Coaching Re-Structure
Wayne Bennett fined $20,000 and stood down due to COVID-19 Breach
Demetriou appointed Rabbitohs Head Coach
Demetriou & Hornby 2025 Coach Extensions
Demetriou Coaching Contract Terminated Immediately in 2024

After Leaving South Sydney

After leaving South Sydney Demetriou made his international coaching debut for Papua New Guinea.

Subsequent Rep Honours           M(  W- D-L      %)
PNG PM XIII           (2024)     1(  0- 0-1     0%)
Papua New Guines      (2024)     3(  2- 0-1    67%)

First Class Coaching Career (2020,22-24)

                              M(  W- D-L      %) 
Total English League          -(  0- 0-0     - )
Total English Cup             2(  0- 0-2     0%)
Total FG Premiership         59( 31- 0-28   53%)
Total FG Cup                  2(  2- 0-0   100%)
Total FG Club Tour            -(  0- 0-0     - )

Total State                   -(  0- 0-0     - )
Total Internationals          3(  2- 0-1    67%)
Total Other Representative    1(  0- 0-1     0%)

TOTAL FIRST CLASS            67( 35- 0-32   52%)

Ref - SSFC / Wiki / RLP / FN-1


© 2025 SSR Almanac / HOME / ABBREVIATIONS / RETURN