Past Results

South Sydney v Wests-Tigers

Founded 2000

Home Ground - Leichhardt Oval

Played       42 - Won 25 Drawn 0 Lost 17
Biggest Win  54-10  2013 Rd10
Biggest Loss  6-56
Crowd Record 30,685 2010 Rd10
Results in Detail

2002 Rd18  Leic W 38-24 16,266 S.Hampstead
2002 Rd21  SFS  L  4-50 10,624 S.Richards  
2003 Rd05  SFS  W 32-22 11,167 M.Cecchin   
2003 Rd22  Leic W 18-16  9,053 J.Robinson  
2004 Rd02  SFS  W 17-16 11,293 S.Lyons (GP)
2004 Rd22  Leic L  6-56 19,402 S.Clark     
2005 Rd20  Leic L 20-42 22,877 R.Smith     
2006 Rd12  StAu L  4-44 13,460 P.Simpkins  
2006 Rd26  Leic L 18-52 18,440 T.De Las Heras 
2007 Rd24  Leic W 37-12 20,232 T.Archer    
2008 Rd06  SCG  L 10-30 19,122 B.Cummins   
2008 Rd19  StAu L 12-36 21,818 J.Robinson  
2009 Rd10  SCG  W 23-22 29,970 J.Robinson/A.Klein
2009 Rd17  StAu L 20-54 14,586 S.Lyons/A.Shortall
2010 Rd10  SCG  W 50-10 30,685 S.Lyons/T.De Las Heras
2010 Rd22  StAu W 34-30 23,298 G.Maxwell/J.Robinson (GP)
2011 Rd05  SFS  L  6-30 22,677 A.Klein/A.Devcich
2011 Rd10  StAu W 29-18 18,245 J.Maxwell/S.Lyons
2012 Rd05  SFS  W 17-16 25,608 S.Hayne/G.Morris (GP)
2012 Rd21  StAu W 32-6  29,863 T.Archer/B.Suttor
2013 Rd10  StAu W 54-10 19,718 J.Maxwell/L.Phillips
2013 Rd25  SFS  W 32-18 14,891 H.Perenara/P.Haines
2014 Rd03  StAu L 16-25 20,061 M.Cecchin/A.Shortall
2014 Rd14  StAu W 32-10 20,721 G.Sutton/G.Morris
2015 Rd03  StAu W 20-6  23,211 B.Cummins/A.Shortall
2015 Rd14  StAu L  6-34 15,118 M.Cecchin/G.Atkins
2016 Rd09  StAu L 22-30 11,229 A.Klien/M.Noyen
2016 Rd14  StAu L 14-30 14,490 M.Cecchin/M.Noyhan
2017 Rd01  StAu L 18-34 16,670 A.Klien/C.James
2017 Rd10  StAu W 28-8  12,213 H.Perenera/C.James
2018 Rd19  StAu L  6-22 25,963 M.Cecchin/C.Butler
2018 Rd25  StAu W 51-10 12,037 A.Klein/A.Gee
2019 Rd11  StAu W 32-16 18,195 G.Sutton/L.Kennedy
2019 Rd15  WSS  L  9-14  9,807 A.Gee/G.Badger
2020 Rd09  WSS  W 18-10  4,864 B.Cummins
2020 Rd18  WSS  W 26-24  3,801 B.Cummins
2021 Rd06  StAu W 18-14 16,134 G.Sutton (GP)
2021 Rd16  Leic W 38-22      0 G.Atkins
2022 Rd07  WSS  L 22-23 14,251 Z.Przeklasa-Adamski
2022 Rd12  StAu W 44-18 13,585 C.Sutton
2023 Rd11  StAu W 20-0  21,013 L.Kennedy
2023 Rd22  Tamw W 32-18 10,453 Z.Przeklasa-Adamski

Grd    P   W  D   L    F     (T-G-FG)    A Biggest Win     Crowd Record

PREMIERSHIP

Leic   7   4  -   3  175 ( 31- 25- 1)  224 2007 Rd24 37-12 2007 Rd24 20,232
SFS    6   4  -   2  108 ( 17- 19- 2)  152 2013 Rd25 32-18 2012 Rd05 25,608
StAu  21  11  -   9  512 ( 84- 70- 3)  430 2013 Rd10 54-10 2012 Rd21 29,863
SCG    3   2  -   1   83 ( 15- 11- 1)   62 2010 Rd10 50-10 2010 Rd10 30,685
WSS    4   2  -   2   75 ( 13- 11- 1)   71 2020 Rd09 18-10 2022 Rd15 14,251
Tamw   1   1  -   -   32 (  6-  4- 0)   18 2023 Rd22 32-18 2023 Rd22 10,453

Premiership Point Scorers
                         T    G   FG  Pts

Reynolds, Adam           4   67    3  154
Johnston, Alex          17    -    -   68
Merritt, Nathan         11    2    1   49 
Sandow, Chris            2   15    1   39 
Sutton, John             4    -    -   16 
Luke, Issac              2   11    -   30 
Gagai, Dane              5    3    -   26
Goodwin, Bryson          6    1    -   26
Inglis, Greg             6    -    1   25 
Champion, Beau           5    2    -   24 
Farrell, Dylan           6    -    -   24 
Graham, Campbell         6    -    -   24
Walker, Cody             6    -    -   24
Smith, Justin            2    7    -   22 
Mitchell, Latrell        1    8    -   20
Murray, Cameron          5    -    -   20
Talanoa, Fetuli          5    -    -   20 
Craigie, Owen            1    7    -   18 
Williams, Joe            -    8    1   17 
Burgess, Sam             4    -    -   16
Capewell, Luke           3    -    -   12 
Fletcher, Bryan          3    -    -   12 
Gordon, Yileen           3    -    -   12 
Milne, Taane             3    -    -   12
Walker, Dylan            3    -    -   12
Allan, Corey             2    -    -    8
Asotasi, Roy             2    -    -    8 
Auva'a, Kirisome         2    -    -    8
Burgess, Tom             2    -    -    8
Crichton, Angus          2    -    -    8
Geddes, Scott            2    -    -    8 
Grose, Brent             2    -    -    8 
Koloamatangi, Keaon      2    -    -    8
MacDougall, Luke         2    -    -    8
Peats, Nathan            2    -    -    8 
Reddy, Joel              2    -    -    8
Richardson, Russell      2    -    -    8 
Riddle, Matt             -    4    -    8 
Turner, Kyle             2    -    -    8
Wesser, Rhys             2    -    -    8 
Clark, Jason             1    1    -    6 
Taaffe, Blake            -    3    -    6
Best, Colin              1    -    -    4 
Burgess, George          1    -    -    4
Burgess, Luke            1    -    -    4
Clarke, Joven            1    -    -    4 
Cook, Damien             1    -    -    4
Everingham, Andrew       1    -    -    4 
Fa'alogo, David          1    -    -    4 
Harrison, Ashley         1    -    -    4 
Havili, Silva            1    -    -    4
Jennings, Robert         1    -    -    4
Kearney, Brett           1    -    -    4 
King, Andrew             1    -    -    4 
Knight, Liam             1    -    -    4
Lowe, Ben                1    -    -    4
Mansour, Josh            1    -    -    4
McKinnon, Wade           1    -    -    4 
Neilsen, Dane            1    -    -    4
Peachey, David           1    -    -    4 
Polglase, Todd           1    -    -    4 
Paulo, Jaxson            1    -    -    4
Rigon, Shane             1    -    -    4 
Roberts, James           1    -    -    4
Rogers, Ben              1    -    -    4 
Simpson, Jamie           1    -    -    4 
Smith, Jeremy            1    -    -    4 
Stringer, Paul           1    -    -    4 
Tass, Isaiah             1    -    -    4
Taylor, Dave             1    -    -    4 
Widders, Dean            1    -    -    4 
Paea, Eddie              -    1    -    2 
Peters, Willie           -    -    1    1 

BEYOND BLUE CUP

Trophy awarded annually by the Wests-Tigers between 2019-21. Its is awarded for winning the second round regular-season premiership meeting.

Awarded 3 - Retain 2 Lost 1

2019 L  9-14
2020 W 26-24
2021 W 38-22


© 2023 SSR Almanac / HOME / RETURN